Module:Transclusion count/data/P: Difference between revisions
EnWikiAdmin (talk | contribs) m 1 revision imported |
m Bot: Updated page. |
||
Line 6: | Line 6: | ||
["P2"] = 332000, | ["P2"] = 332000, | ||
["PAGENAMEBASE"] = 1650000, | ["PAGENAMEBASE"] = 1650000, | ||
["PAGENAMEU"] = | ["PAGENAMEU"] = 55000, | ||
["PAK"] = 3200, | ["PAK"] = 3200, | ||
["PD-US"] = | ["PD-US"] = 9300, | ||
["PD-US-1923-abroad"] = 5600, | ["PD-US-1923-abroad"] = 5600, | ||
["PD-US-expired"] = 4000, | ["PD-US-expired"] = 4000, | ||
Line 14: | Line 14: | ||
["PD-US-no_notice"] = 2000, | ["PD-US-no_notice"] = 2000, | ||
["PD-art"] = 3200, | ["PD-art"] = 3200, | ||
["PD-ineligible-USonly"] = | ["PD-ineligible-USonly"] = 6100, | ||
["PD-notice"] = 24000, | ["PD-notice"] = 24000, | ||
["PD-old-100"] = | ["PD-old-100"] = 3300, | ||
["PD-self"] = 33000, | ["PD-self"] = 33000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5900, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3300, | ["PDanube"] = 3300, | ||
Line 31: | Line 31: | ||
["POTD/Day"] = 2200, | ["POTD/Day"] = 2200, | ||
["POTD_default"] = 11000, | ["POTD_default"] = 11000, | ||
["POTD_image"] = | ["POTD_image"] = 3200, | ||
["POTD_navigation"] = 7200, | ["POTD_navigation"] = 7200, | ||
["POTDlink"] = 7700, | ["POTDlink"] = 7700, | ||
["POV"] = | ["POV"] = 7200, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
Line 44: | Line 44: | ||
["Page"] = 4100, | ["Page"] = 4100, | ||
["Page_name_sub"] = 48000, | ["Page_name_sub"] = 48000, | ||
["Page_needed"] = | ["Page_needed"] = 21000, | ||
["Page_tabs"] = 3700, | ["Page_tabs"] = 3700, | ||
["Page_tabs/styles.css"] = 3700, | ["Page_tabs/styles.css"] = 3700, | ||
["Page_views"] = | ["Page_views"] = 2200, | ||
["Pagelinks"] = 44000, | ["Pagelinks"] = 44000, | ||
["Pagelist"] = 4800, | ["Pagelist"] = 4800, | ||
["Pagetype"] = | ["Pagetype"] = 10800000, | ||
["Paid"] = 11000, | ["Paid"] = 11000, | ||
["Pakistani_English"] = 3000, | ["Pakistani_English"] = 3000, | ||
["Para"] = | ["Para"] = 2510000, | ||
["Parabr"] = | ["Parabr"] = 3200, | ||
["Paragraph_break"] = 1230000, | ["Paragraph_break"] = 1230000, | ||
["Param_value"] = 142000, | ["Param_value"] = 142000, | ||
["Parameter_names_example"] = | ["Parameter_names_example"] = 2400, | ||
["ParmPart"] = 14000, | ["ParmPart"] = 14000, | ||
["Partial"] = 4500, | ["Partial"] = 4500, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = 3100, | ["Partly_done"] = 3100, | ||
["Party_color"] = | ["Party_color"] = 67000, | ||
["Party_color_cell"] = 5200, | ["Party_color_cell"] = 5200, | ||
["Party_name_with_color"] = 4900, | ["Party_name_with_color"] = 4900, | ||
Line 79: | Line 79: | ||
["Peer_review_tools"] = 8800, | ["Peer_review_tools"] = 8800, | ||
["Penalty_shoot-out"] = 4600, | ["Penalty_shoot-out"] = 4600, | ||
["Pending"] = | ["Pending"] = 4400, | ||
["Pending_DYK_American_hooks"] = 2400, | ["Pending_DYK_American_hooks"] = 2400, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_biographies"] = 5200, | ||
["Pengoal"] = 11000, | ["Pengoal"] = 11000, | ||
["Penmiss"] = 12000, | ["Penmiss"] = 12000, | ||
Line 91: | Line 91: | ||
["Period_start"] = 25000, | ["Period_start"] = 25000, | ||
["PeruTasks"] = 17000, | ["PeruTasks"] = 17000, | ||
["Phab"] = | ["Phab"] = 7100, | ||
["Phabricator"] = | ["Phabricator"] = 7200, | ||
["Phanerozoic_220px"] = 22000, | ["Phanerozoic_220px"] = 22000, | ||
["PharmNavFootnote"] = 5400, | ["PharmNavFootnote"] = 5400, | ||
["Philippine_name"] = 3300, | ["Philippine_name"] = 3300, | ||
["Photo"] = | ["Photo"] = 2100, | ||
["Photo_montage"] = 5100, | ["Photo_montage"] = 5100, | ||
["Photo_requested"] = 106000, | ["Photo_requested"] = 106000, | ||
["Photograph_requested"] = | ["Photograph_requested"] = 4000, | ||
["Photomontage"] = 4700, | ["Photomontage"] = 4700, | ||
["Photoreq"] = | ["Photoreq"] = 2400, | ||
["Picture_of_the_day"] = 7700, | ["Picture_of_the_day"] = 7700, | ||
["Pie_chart"] = 6800, | ["Pie_chart"] = 6800, | ||
["Pie_chart/slice"] = 6800, | ["Pie_chart/slice"] = 6800, | ||
["Ping"] = | ["Ping"] = 251000, | ||
["Pipe"] = 101000, | ["Pipe"] = 101000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
Line 111: | Line 111: | ||
["Plain_list"] = 15000, | ["Plain_list"] = 15000, | ||
["Plain_text"] = 97000, | ["Plain_text"] = 97000, | ||
["Plainlink"] = | ["Plainlink"] = 32000, | ||
["Plainlist"] = 409000, | ["Plainlist"] = 409000, | ||
["Plainlist/styles.css"] = 2770000, | ["Plainlist/styles.css"] = 2770000, | ||
Line 118: | Line 118: | ||
["Please_check_ISSN"] = 15000, | ["Please_check_ISSN"] = 15000, | ||
["Plural"] = 111000, | ["Plural"] = 111000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 1570000, | ||
["Pn"] = | ["Pn"] = 2400, | ||
["Poem_quote"] = 3300, | ["Poem_quote"] = 3300, | ||
["Poemquote"] = 2500, | ["Poemquote"] = 2500, | ||
Line 129: | Line 129: | ||
["Pop_density"] = 9800, | ["Pop_density"] = 9800, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 9920000, | ||
["Portal-Class"] = 7800, | ["Portal-Class"] = 7800, | ||
["Portal-inline"] = 233000, | ["Portal-inline"] = 233000, | ||
Line 139: | Line 139: | ||
["Possible"] = 3600, | ["Possible"] = 3600, | ||
["Possibly_empty_category"] = 69000, | ["Possibly_empty_category"] = 69000, | ||
["Post-nominals"] = | ["Post-nominals"] = 58000, | ||
["Post-nominals/AUS"] = 8100, | ["Post-nominals/AUS"] = 8100, | ||
["Post-nominals/CAN"] = 9700, | ["Post-nominals/CAN"] = 9700, | ||
["Post-nominals/GBR"] = 29000, | ["Post-nominals/GBR"] = 29000, | ||
["Post-nominals/NZL"] = 4200, | ["Post-nominals/NZL"] = 4200, | ||
["Postnominals"] = | ["Postnominals"] = 11000, | ||
["Pp"] = 7800, | ["Pp"] = 7800, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = 2900, | ["Pp-extended"] = 2900, | ||
["Pp-move"] = 9700, | ["Pp-move"] = 9700, | ||
["Pp-move-indef"] = | ["Pp-move-indef"] = 2300, | ||
["Pp-pc"] = 3700, | ["Pp-pc"] = 3700, | ||
["Pp-protected"] = 9700, | ["Pp-protected"] = 9700, | ||
["Pp-semi-indef"] = 4600, | ["Pp-semi-indef"] = 4600, | ||
["Pp-template"] = 2900, | ["Pp-template"] = 2900, | ||
["Pp-vandalism"] = | ["Pp-vandalism"] = 2700, | ||
["Precision"] = 281000, | ["Precision"] = 281000, | ||
["PresFoot"] = 2900, | ["PresFoot"] = 2900, | ||
Line 163: | Line 163: | ||
["Primary_source_inline"] = 6600, | ["Primary_source_inline"] = 6600, | ||
["Primary_sources"] = 31000, | ["Primary_sources"] = 31000, | ||
["Principal_rank"] = | ["Principal_rank"] = 545000, | ||
["Prl"] = 111000, | ["Prl"] = 111000, | ||
["ProCyclingStats"] = 2500, | ["ProCyclingStats"] = 2500, | ||
["ProQuest"] = | ["ProQuest"] = 22000, | ||
["Professional_wrestling_profiles"] = | ["Professional_wrestling_profiles"] = 2500, | ||
["Professional_wrestling_results_table"] = 2800, | ["Professional_wrestling_results_table"] = 2800, | ||
["Profit"] = 3800, | ["Profit"] = 3800, | ||
["Progress_box"] = | ["Progress_box"] = 17000, | ||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
["Project_other"] = 17000, | ["Project_other"] = 17000, | ||
["Promotional"] = 18000, | |||
["Proper_name"] = 2600, | ["Proper_name"] = 2600, | ||
["Prose"] = 3400, | ["Prose"] = 3400, | ||
Line 179: | Line 180: | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = 3800, | ["Pso"] = 3800, | ||
["Purge"] = | ["Purge"] = 441000, | ||
["Purge_button"] = 18000, | ["Purge_button"] = 18000, | ||
["Purge_button/styles.css"] = 18000, | ["Purge_button/styles.css"] = 18000, | ||
Line 190: | Line 191: | ||
["Module:Pagetype/disambiguation"] = 12300000, | ["Module:Pagetype/disambiguation"] = 12300000, | ||
["Module:Pagetype/rfd"] = 15700000, | ["Module:Pagetype/rfd"] = 15700000, | ||
["Module:Pagetype/setindex"] = | ["Module:Pagetype/setindex"] = 12600000, | ||
["Module:Pagetype/softredirect"] = | ["Module:Pagetype/softredirect"] = 16300000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 953000, | ||
["Module:Parameter_names_example"] = | ["Module:Parameter_names_example"] = 2400, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 145000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 145000, | ||
["Module:Party_name_with_color"] = 10000, | ["Module:Party_name_with_color"] = 10000, | ||
["Module:Percentage"] = 15000, | ["Module:Percentage"] = 15000, | ||
Line 203: | Line 204: | ||
["Module:Photo_montage"] = 5100, | ["Module:Photo_montage"] = 5100, | ||
["Module:Plain_text"] = 1720000, | ["Module:Plain_text"] = 1720000, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 128000, | ||
["Module:Political_party/A"] = 22000, | ["Module:Political_party/A"] = 22000, | ||
["Module:Political_party/B"] = 17000, | ["Module:Political_party/B"] = 17000, | ||
["Module:Political_party/C"] = 43000, | ["Module:Political_party/C"] = 43000, | ||
["Module:Political_party/D"] = 53000, | ["Module:Political_party/D"] = 53000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 6300, | ||
["Module:Political_party/F"] = 13000, | ["Module:Political_party/F"] = 13000, | ||
["Module:Political_party/G"] = 19000, | ["Module:Political_party/G"] = 19000, | ||
["Module:Political_party/H"] = 6000, | ["Module:Political_party/H"] = 6000, | ||
["Module:Political_party/I"] = 54000, | ["Module:Political_party/I"] = 54000, | ||
["Module:Political_party/J"] = | ["Module:Political_party/J"] = 8600, | ||
["Module:Political_party/K"] = | ["Module:Political_party/K"] = 4500, | ||
["Module:Political_party/L"] = 41000, | ["Module:Political_party/L"] = 41000, | ||
["Module:Political_party/M"] = 13000, | ["Module:Political_party/M"] = 13000, | ||
["Module:Political_party/N"] = | ["Module:Political_party/N"] = 33000, | ||
["Module:Political_party/O"] = 5800, | ["Module:Political_party/O"] = 5800, | ||
["Module:Political_party/P"] = 29000, | ["Module:Political_party/P"] = 29000, | ||
Line 224: | Line 225: | ||
["Module:Political_party/T"] = 12000, | ["Module:Political_party/T"] = 12000, | ||
["Module:Political_party/U"] = 19000, | ["Module:Political_party/U"] = 19000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7600, | ||
["Module:Political_party/W"] = 12000, | ["Module:Political_party/W"] = 12000, | ||
["Module:Political_party/Y"] = 2000, | ["Module:Political_party/Y"] = 2000, | ||
["Module:Pop_density"] = 9800, | ["Module:Pop_density"] = 9800, | ||
["Module:PopulationFromWikidata"] = | ["Module:PopulationFromWikidata"] = 6400, | ||
["Module:Portal"] = 10300000, | ["Module:Portal"] = 10300000, | ||
["Module:Portal-inline"] = 235000, | ["Module:Portal-inline"] = 235000, | ||
["Module:Portal/images/a"] = 1790000, | ["Module:Portal/images/a"] = 1790000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 293000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3070000, | ||
["Module:Portal/images/c"] = 1900000, | ["Module:Portal/images/c"] = 1900000, | ||
["Module:Portal/images/d"] = | ["Module:Portal/images/d"] = 114000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 469000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 884000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 642000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 477000, | ||
["Module:Portal/images/i"] = 1140000, | ["Module:Portal/images/i"] = 1140000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 291000, | ||
["Module:Portal/images/k"] = 79000, | ["Module:Portal/images/k"] = 79000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 452000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 659000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 750000, | ||
["Module:Portal/images/o"] = 417000, | ["Module:Portal/images/o"] = 417000, | ||
["Module:Portal/images/other"] = 175000, | ["Module:Portal/images/other"] = 175000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 935000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 396000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1750000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 737000, | ||
["Module:Portal/images/u"] = 1080000, | ["Module:Portal/images/u"] = 1080000, | ||
["Module:Portal/images/v"] = 308000, | ["Module:Portal/images/v"] = 308000, | ||
Line 258: | Line 259: | ||
["Module:Portal/images/y"] = 35000, | ["Module:Portal/images/y"] = 35000, | ||
["Module:Portal/images/z"] = 5800, | ["Module:Portal/images/z"] = 5800, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 9920000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 162000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 162000, | ||
["Module:Professional_wrestling_profiles"] = 2500, | ["Module:Professional_wrestling_profiles"] = 2500, | ||
["Module:Professional_wrestling_results_table"] = 2800, | ["Module:Professional_wrestling_results_table"] = 2800, | ||
["Module:Progress_box"] = | ["Module:Progress_box"] = 17000, | ||
["Module:Progress_box/config"] = | ["Module:Progress_box/config"] = 17000, | ||
["Module:Progress_box/styles.css"] = | ["Module:Progress_box/styles.css"] = 17000, | ||
["Module:Protect"] = 117000, | ["Module:Protect"] = 117000, | ||
["Module:Protected_edit_request"] = 51000, | ["Module:Protected_edit_request"] = 51000, | ||
["Module:Protection_banner"] = 60000, | ["Module:Protection_banner"] = 60000, | ||
["Module:Protection_banner/config"] = 60000, | ["Module:Protection_banner/config"] = 60000, | ||
["Module:Purge"] = | ["Module:Purge"] = 462000, | ||
} | } |
Revision as of 05:13, 17 November 2024
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6300,
["P-phrases"] = 3500,
["P."] = 3800,
["P1"] = 157000,
["P2"] = 332000,
["PAGENAMEBASE"] = 1650000,
["PAGENAMEU"] = 55000,
["PAK"] = 3200,
["PD-US"] = 9300,
["PD-US-1923-abroad"] = 5600,
["PD-US-expired"] = 4000,
["PD-US-expired-abroad"] = 8200,
["PD-US-no_notice"] = 2000,
["PD-art"] = 3200,
["PD-ineligible-USonly"] = 6100,
["PD-notice"] = 24000,
["PD-old-100"] = 3300,
["PD-self"] = 33000,
["PD-textlogo"] = 5900,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3400,
["PHI"] = 2600,
["PHL"] = 3700,
["PLANTS"] = 4000,
["PM20"] = 3300,
["PMID"] = 7400,
["POL"] = 66000,
["POR"] = 5200,
["POTD/Day"] = 2200,
["POTD_default"] = 11000,
["POTD_image"] = 3200,
["POTD_navigation"] = 7200,
["POTDlink"] = 7700,
["POV"] = 7200,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2100,
["PRT"] = 6000,
["PR_link"] = 111000,
["PS"] = 3000,
["Pad"] = 60000,
["Page"] = 4100,
["Page_name_sub"] = 48000,
["Page_needed"] = 21000,
["Page_tabs"] = 3700,
["Page_tabs/styles.css"] = 3700,
["Page_views"] = 2200,
["Pagelinks"] = 44000,
["Pagelist"] = 4800,
["Pagetype"] = 10800000,
["Paid"] = 11000,
["Pakistani_English"] = 3000,
["Para"] = 2510000,
["Parabr"] = 3200,
["Paragraph_break"] = 1230000,
["Param_value"] = 142000,
["Parameter_names_example"] = 2400,
["ParmPart"] = 14000,
["Partial"] = 4500,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3100,
["Party_color"] = 67000,
["Party_color_cell"] = 5200,
["Party_name_with_color"] = 4900,
["Party_name_with_colour"] = 3500,
["Party_shading/Democratic"] = 16000,
["Party_shading/Independent"] = 2600,
["Party_shading/Republican"] = 16000,
["Party_stripe"] = 19000,
["Pass"] = 2900,
["Pb"] = 1210000,
["Pbox"] = 3000,
["Pbox/1"] = 3000,
["Peacock"] = 2900,
["Pedigree"] = 4000,
["Peer_review/heading"] = 10000,
["Peer_review_tools"] = 8800,
["Penalty_shoot-out"] = 4600,
["Pending"] = 4400,
["Pending_DYK_American_hooks"] = 2400,
["Pending_DYK_biographies"] = 5200,
["Pengoal"] = 11000,
["Penmiss"] = 12000,
["Percentage"] = 15000,
["Performance_key"] = 2600,
["Period_color"] = 25000,
["Period_end"] = 22000,
["Period_id"] = 25000,
["Period_start"] = 25000,
["PeruTasks"] = 17000,
["Phab"] = 7100,
["Phabricator"] = 7200,
["Phanerozoic_220px"] = 22000,
["PharmNavFootnote"] = 5400,
["Philippine_name"] = 3300,
["Photo"] = 2100,
["Photo_montage"] = 5100,
["Photo_requested"] = 106000,
["Photograph_requested"] = 4000,
["Photomontage"] = 4700,
["Photoreq"] = 2400,
["Picture_of_the_day"] = 7700,
["Pie_chart"] = 6800,
["Pie_chart/slice"] = 6800,
["Ping"] = 251000,
["Pipe"] = 101000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 110000,
["Plain_list"] = 15000,
["Plain_text"] = 97000,
["Plainlink"] = 32000,
["Plainlist"] = 409000,
["Plainlist/styles.css"] = 2770000,
["Player"] = 3500,
["Player2"] = 2600,
["Please_check_ISSN"] = 15000,
["Plural"] = 111000,
["Pluralize_from_text"] = 1570000,
["Pn"] = 2400,
["Poem_quote"] = 3300,
["Poemquote"] = 2500,
["Politician_icon"] = 35000,
["Politician_icon2"] = 35000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polparty"] = 28000,
["Pop_density"] = 9800,
["Population_Germany"] = 14000,
["Portal"] = 9920000,
["Portal-Class"] = 7800,
["Portal-inline"] = 233000,
["Portal_bar"] = 144000,
["Portal_box"] = 2400,
["Portalbar"] = 13000,
["Portuguese_name"] = 9500,
["PosMapFS"] = 4300,
["Possible"] = 3600,
["Possibly_empty_category"] = 69000,
["Post-nominals"] = 58000,
["Post-nominals/AUS"] = 8100,
["Post-nominals/CAN"] = 9700,
["Post-nominals/GBR"] = 29000,
["Post-nominals/NZL"] = 4200,
["Postnominals"] = 11000,
["Pp"] = 7800,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 2900,
["Pp-move"] = 9700,
["Pp-move-indef"] = 2300,
["Pp-pc"] = 3700,
["Pp-protected"] = 9700,
["Pp-semi-indef"] = 4600,
["Pp-template"] = 2900,
["Pp-vandalism"] = 2700,
["Precision"] = 281000,
["PresFoot"] = 2900,
["PresHead"] = 3400,
["PresRow"] = 3400,
["Press"] = 5100,
["Preview_warning"] = 35000,
["Primary_source_inline"] = 6600,
["Primary_sources"] = 31000,
["Principal_rank"] = 545000,
["Prl"] = 111000,
["ProCyclingStats"] = 2500,
["ProQuest"] = 22000,
["Professional_wrestling_profiles"] = 2500,
["Professional_wrestling_results_table"] = 2800,
["Profit"] = 3800,
["Progress_box"] = 17000,
["Project-Class"] = 12000,
["Project_other"] = 17000,
["Promotional"] = 18000,
["Proper_name"] = 2600,
["Prose"] = 3400,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 18000,
["Proxy_block"] = 2200,
["Pso"] = 3800,
["Purge"] = 441000,
["Purge_button"] = 18000,
["Purge_button/styles.css"] = 18000,
["Module:Page"] = 114000,
["Module:PageLinks"] = 44000,
["Module:Page_tabs"] = 3700,
["Module:Pagelist"] = 4800,
["Module:Pagetype"] = 17300000,
["Module:Pagetype/config"] = 17300000,
["Module:Pagetype/disambiguation"] = 12300000,
["Module:Pagetype/rfd"] = 15700000,
["Module:Pagetype/setindex"] = 12600000,
["Module:Pagetype/softredirect"] = 16300000,
["Module:ParameterCount"] = 953000,
["Module:Parameter_names_example"] = 2400,
["Module:Parameter_validation"] = 145000,
["Module:Parameter_validation/default_config"] = 145000,
["Module:Party_name_with_color"] = 10000,
["Module:Percentage"] = 15000,
["Module:Person_height"] = 269000,
["Module:Person_length"] = 7300,
["Module:Person_weight"] = 81000,
["Module:Photo_montage"] = 5100,
["Module:Plain_text"] = 1720000,
["Module:Political_party"] = 128000,
["Module:Political_party/A"] = 22000,
["Module:Political_party/B"] = 17000,
["Module:Political_party/C"] = 43000,
["Module:Political_party/D"] = 53000,
["Module:Political_party/E"] = 6300,
["Module:Political_party/F"] = 13000,
["Module:Political_party/G"] = 19000,
["Module:Political_party/H"] = 6000,
["Module:Political_party/I"] = 54000,
["Module:Political_party/J"] = 8600,
["Module:Political_party/K"] = 4500,
["Module:Political_party/L"] = 41000,
["Module:Political_party/M"] = 13000,
["Module:Political_party/N"] = 33000,
["Module:Political_party/O"] = 5800,
["Module:Political_party/P"] = 29000,
["Module:Political_party/R"] = 51000,
["Module:Political_party/S"] = 32000,
["Module:Political_party/T"] = 12000,
["Module:Political_party/U"] = 19000,
["Module:Political_party/V"] = 7600,
["Module:Political_party/W"] = 12000,
["Module:Political_party/Y"] = 2000,
["Module:Pop_density"] = 9800,
["Module:PopulationFromWikidata"] = 6400,
["Module:Portal"] = 10300000,
["Module:Portal-inline"] = 235000,
["Module:Portal/images/a"] = 1790000,
["Module:Portal/images/aliases"] = 293000,
["Module:Portal/images/b"] = 3070000,
["Module:Portal/images/c"] = 1900000,
["Module:Portal/images/d"] = 114000,
["Module:Portal/images/e"] = 469000,
["Module:Portal/images/f"] = 884000,
["Module:Portal/images/g"] = 642000,
["Module:Portal/images/h"] = 477000,
["Module:Portal/images/i"] = 1140000,
["Module:Portal/images/j"] = 291000,
["Module:Portal/images/k"] = 79000,
["Module:Portal/images/l"] = 452000,
["Module:Portal/images/m"] = 659000,
["Module:Portal/images/n"] = 750000,
["Module:Portal/images/o"] = 417000,
["Module:Portal/images/other"] = 175000,
["Module:Portal/images/p"] = 935000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 396000,
["Module:Portal/images/s"] = 1750000,
["Module:Portal/images/t"] = 737000,
["Module:Portal/images/u"] = 1080000,
["Module:Portal/images/v"] = 308000,
["Module:Portal/images/w"] = 183000,
["Module:Portal/images/y"] = 35000,
["Module:Portal/images/z"] = 5800,
["Module:Portal/styles.css"] = 9920000,
["Module:Portal_bar"] = 162000,
["Module:Portal_bar/styles.css"] = 162000,
["Module:Professional_wrestling_profiles"] = 2500,
["Module:Professional_wrestling_results_table"] = 2800,
["Module:Progress_box"] = 17000,
["Module:Progress_box/config"] = 17000,
["Module:Progress_box/styles.css"] = 17000,
["Module:Protect"] = 117000,
["Module:Protected_edit_request"] = 51000,
["Module:Protection_banner"] = 60000,
["Module:Protection_banner/config"] = 60000,
["Module:Purge"] = 462000,
}