Test page: Difference between revisions
EnWikiAdmin (talk | contribs) |
EnWikiAdmin (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
The '''Holloman Air Development Center''' became the base operating unit on 10 October 1952, the {{Convert|3500|ft|abbr=on}} rocket-powered sled was first run on 19 March 1954. On 10 December 1954, Lt Colonel (Dr.) [[John Stapp|John P. Stapp]] rode a Holloman rocket propelled test sled, Sonic Wind No. 1, to a speed of {{convert|632|mph}}. The center was renamed the [[Air Force Missile Development Center]] on 1 September 1957 and inactivated on 1 August 1970. | The '''Holloman Air Development Center''' became the base operating unit on 10 October 1952, the {{Convert|3500|ft|abbr=on}} rocket-powered sled was first run on 19 March 1954. On 10 December 1954, Lt Colonel (Dr.) [[John Stapp|John P. Stapp]] rode a Holloman rocket propelled test sled, Sonic Wind No. 1, to a speed of {{convert|632|mph}}. The center was renamed the [[Air Force Missile Development Center]] on 1 September 1957 and inactivated on 1 August 1970. | ||
=Holloman Air Development Content = | |||
<DynamicPageList> | |||
category = Featured | |||
count = 3 | |||
mode = unordered | |||
</DynamicPageList> | |||
== Recent Updates == | |||
<DynamicPageList> | |||
namespace = Main | |||
count = 5 | |||
order = descending | |||
ordermethod = lastedit | |||
</DynamicPageList> | |||
== Did You Know? == | |||
* The **longest article** on this wiki is [[Special:LongPages|listed here]]. | |||
* [[Special:RecentChanges|Recent changes]] are updated every minute. | |||
* This wiki currently has '''{{NUMBEROFARTICLES}}''' articles. | |||
== Interactive Tabs == | |||
<tabs> | |||
Tab1= | |||
'''Welcome!''' | |||
This is an example of using tabs to organize content. | |||
Tab2= | |||
'''Dynamic Content''' | |||
Use extensions like DynamicPageList or Semantic MediaWiki to make engaging pages. | |||
Tab3= | |||
'''Gallery''' | |||
<gallery> | |||
File:Example1.jpg|Caption 1 | |||
File:Example2.jpg|Caption 2 | |||
File:Example3.jpg|Caption 3 | |||
</gallery> | |||
</tabs> | |||
== Pop-Up Example == | |||
This text includes a popup: {{#info: Hover here to see more information!}} | |||
== Semantic MediaWiki Examples == | |||
=== Data Entry === | |||
{{#set: | |||
ExampleProperty = ExampleValue | |||
| ExampleDate = 2024-12-18 | |||
}} | |||
=== Query === | |||
{{#ask: | |||
[[ExampleProperty::ExampleValue]] | |||
|?ExampleDate | |||
|format=table | |||
}} | |||
== Interactive Image Map == | |||
[[Image:ExampleMap.png|500px|thumb|center|Click the regions]] | |||
<imagemap> | |||
# Defaults for clickable areas go here | |||
</imagemap> | |||
== Links for Exploration == | |||
* [[Special:AllPages|All Pages]] | |||
* [[Special:Templates|Templates]] | |||
* [[Special:CategoryTree|Category Tree]] | |||
== Additional Resources == | |||
Check out the [[Special:Version|extensions installed on this wiki]]! | |||
= More test = | |||
{{Location map+|New Mexico|width=300|float=right|border=lightgray | {{Location map+|New Mexico|width=300|float=right|border=lightgray | ||
|marksize=6|mark=Black pog.svg | |marksize=6|mark=Black pog.svg |
Revision as of 10:53, 18 December 2024
Holloman Air Development Center
The Holloman Air Development Center became the base operating unit on 10 October 1952, the 3,500 ft (1,100 m) rocket-powered sled was first run on 19 March 1954. On 10 December 1954, Lt Colonel (Dr.) John P. Stapp rode a Holloman rocket propelled test sled, Sonic Wind No. 1, to a speed of 632 miles per hour (1,017 km/h). The center was renamed the Air Force Missile Development Center on 1 September 1957 and inactivated on 1 August 1970.
Holloman Air Development Content
Error: No results!
Recent Updates
- Q-94-109A/Documents/Q-94-109A
- Q-94-109A
- Jonathan Reed forest incident
- Conspiracy theory
- Walk-in (concept)
Did You Know?
- The **longest article** on this wiki is listed here.
- Recent changes are updated every minute.
- This wiki currently has 169 articles.
Interactive Tabs
<tabs> Tab1= Welcome! This is an example of using tabs to organize content.
Tab2= Dynamic Content Use extensions like DynamicPageList or Semantic MediaWiki to make engaging pages.
Tab3= Gallery
-
Caption 1
-
Caption 2
-
Caption 3
</tabs>
Pop-Up Example
This text includes a popup: {{#info: Hover here to see more information!}}
Semantic MediaWiki Examples
Data Entry
{{#set:
ExampleProperty = ExampleValue | ExampleDate = 2024-12-18
}}
Query
{{#ask:
ExampleProperty::ExampleValue |?ExampleDate |format=table
}}
Interactive Image Map
Error: Must specify an image in the first line.
Links for Exploration
Additional Resources
Check out the extensions installed on this wiki!
More test
The Holloman Air Development Center became the base operating unit on 10 October 1952, and the 3,500 ft (1,100 m) rocket-powered sled was first run on 19 March 1954. On 10 December 1954, Lt Colonel (Dr.) John P. Stapp rode a Holloman rocket propelled test sled, Sonic Wind No. 1, to a speed of 632 miles per hour (1,017 km/h). The center was rename the Air Force Missile Development Center on 1 September 1957 and inactivated on 1 August 1970.
Holloman Air Development Center
The Holloman Air Development Center became the base operating unit on 10 October 1952, and the 3,500 ft (1,100 m) rocket-powered sled was first run on 19 March 1954. On 10 December 1954, Lt Colonel (Dr.) John P. Stapp rode a Holloman rocket propelled test sled, Sonic Wind No. 1, to a speed of 632 miles per hour (1,017 km/h). The center was renamed the Air Force Missile Development Center on 1 September 1957 and inactivated on 1 August 1970.
Refs
- Goldberg, Robert Alan (2001). "Chapter 6: The Roswell Incident". Enemies Within: The Culture of Conspiracy in Modern America. New Haven, Connecticut: Yale University Press. ISBN 978-0300132946.
External links
- Media related to Category:Test page at Wikimedia Commons