Template:Infobox classification beings: Difference between revisions
EnWikiAdmin (talk | contribs) Created page with "{{Infobox | name = '''{{{name|}}}''' | other_names = {{{other_names|}}} <!-- Alternative names or aliases --> | image = {{{image|}}} | caption = {{{caption|}}} | classification = '''{{{classification|}}}''' <!-- Species, group, civilization --> <!-- General Attributes (Collapsible Section) --> | list1name = General Attributes | list1title = General Attributes | list1style =..." |
EnWikiAdmin (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| image = {{{image|}}} | | image = {{{image|}}} | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
| classification = '''{{{classification|}}}''' <!-- Species, group, civilization --> | | classification = '''{{{classification|}}}''' <!-- Species, nation, family group, civilization, regional community, inter/planetary community --> | ||
<!-- General | <!-- General attributes (Collapsible Section) --> | ||
| list1name = General | | list1name = General attributes | ||
| list1title = General | | list1title = General attributes | ||
| list1style = display:none; | | list1style = display:none; | ||
| list1 = | | list1 = | ||
Type: {{{type|}}} <!-- Corporeal/Noncorporeal doll-bodies, step-downs, walk-ins, etc. --> | |||
Plane of existence: {{{plane_of_existence|}}} <!-- e.g., Physical, Astral --> | |||
Dimension: {{{dimension|}}} <!-- e.g., 3rd Dimension, 5th Dimension --> | |||
Density: {{{density|}}} <!-- 3rd, 4th, etc. --> | |||
Species: {{{species|}}} | |||
Autonym: {{{autonym|}}} <!-- Name they call themselves --> | |||
Exonym for earth: {{{exonym_earth|}}} <!-- Their name for Earth --> | |||
Exonym for humans: {{{exonym_human|}}} <!-- Their name for humans --> | |||
Origin: {{{origin|}}} <!-- Planet, region, galaxy, etc. --> | |||
Evolutionary origin: {{{evolutionary_origin|}}} <!-- Genetic origins or ancestry --> | |||
Genetically engineered: {{{genetically_engineered|}}} <!-- Yes, by [[species]], No --> | |||
Home: {{{home|}}} <!-- Current primary location --> | |||
Native to: {{{native_to|}}} <!-- Natural habitat or primary realm --> | |||
<!-- Contact and | <!-- Contact and interaction (Collapsible Section) --> | ||
| list2name = Contact and | | list2name = Contact and interaction | ||
| list2title = Contact and | | list2title = Contact and interaction | ||
| list2style = display:none; | | list2style = display:none; | ||
| list2 = | | list2 = | ||
Initial contact: {{{initial_contact|}}} <!-- First human/entity they interacted with --> | |||
Associated events: {{{associated_events|}}} | |||
Contact theme: {{{contact_theme|}}} <!-- Theme of messages, if any --> | |||
Contactees: {{{contactees|}}} <!-- Alleged direct contacts --> | |||
Firsthand witnesses: {{{firsthand_witnesses|}}} <!-- Witnesses of interactions or behaviors --> | |||
Documentary evidence: {{{documentary_evidence|}}} <!-- Photos, videos, etc. --> | |||
Recordings: {{{recordings|}}} <!-- Recordings or transcripts of conversations --> | |||
Accounts: {{{accounts|}}} <!-- Firsthand accounts from specific sources --> | |||
Information sources: {{{info_sources|}}} <!-- Sources of information about this being --> | |||
<!-- Phenotypic | <!-- Phenotypic attributes (Collapsible Section) --> | ||
| list3name = Phenotypic | | list3name = Phenotypic attributes | ||
| list3title = Phenotypic | | list3title = Phenotypic attributes | ||
| list3style = display:none; | | list3style = display:none; | ||
| list3 = | | list3 = | ||
Height: {{{height|}}} <!-- e.g., 6 ft, 2 meters --> | |||
Skin color: {{{skin_color|}}} <!-- e.g., grey, blue, etc. --> | |||
Eye color: {{{eye_color|}}} | |||
Number of fingers: {{{number_of_fingers|}}} <!-- Number of fingers or appendages --> | |||
Facial attributes: {{{facial_attributes|}}} <!-- e.g., large almond eyes, elongated skull --> | |||
Body structure: {{{body_structure|}}} <!-- Humanoid, reptilian, insectoid, etc. --> | |||
Ambulation: {{{ambulation|}}} <!-- How they move, e.g., bipedal, hovering, etc. --> | |||
Human-passing: {{{human_passing|}}} <!-- Yes/No or 'With modifications' --> | |||
Reproduction method: {{{reproduction_method|}}} <!-- Sexual, cloning, etc. --> | |||
Unique technology: {{{unique_technology|}}} <!-- Tools or tech they use for movement or interaction --> | |||
<!-- Abilities (Collapsible Section) --> | <!-- Abilities (Collapsible Section) --> | ||
Line 61: | Line 61: | ||
| list4style = display:none; | | list4style = display:none; | ||
| list4 = | | list4 = | ||
Abilities: {{{abilities|}}} <!-- e.g., telepathy, invisibility, shapeshifting --> | |||
Communication method: {{{communication_method|}}} <!-- Verbal, telepathic, symbolic, etc. --> | |||
<!-- Genotypic and | <!-- Genotypic and genetic information (Collapsible Section) --> | ||
| list5name = Genotypic and | | list5name = Genotypic and genetic information | ||
| list5title = Genotypic and | | list5title = Genotypic and genetic information | ||
| list5style = display:none; | | list5style = display:none; | ||
| list5 = | | list5 = | ||
Genotypic traits: {{{genotypic_traits|}}} <!-- e.g., 30% reptilian, 20% mammalian, etc. --> | |||
Genetic origin species: {{{genetic_origin_species|}}} <!-- Species they may be related to --> | |||
Hybrid status: {{{hybrid_status|}}} <!-- Purebred, hybrid, human-alien hybrid, etc. --> | |||
Lineage: {{{lineage|}}} <!-- Family or genetic lines, if known --> | |||
<!-- Economic attributes (Collapsible Section) --> | |||
| list6name = Economic attributes | |||
| list6title = Economic attributes | |||
| list6style = display:none; | |||
| list6 = | |||
Primary resources: {{{primary_resources|}}} <!-- Main resources they possess or trade --> | |||
Economic system: {{{economic_system|}}} <!-- e.g., barter, resource-based economy --> | |||
Trade partners: {{{trade_partners|}}} <!-- Other species or civilizations they trade with --> | |||
Notable economic influence: {{{notable_economic_influence|}}} <!-- Influence on other worlds or regions --> | |||
<!-- Cultural practices and attributes (Collapsible Section) --> | |||
| list7name = Cultural practices and attributes | |||
| list7title = Cultural practices and attributes | |||
| list7style = display:none; | |||
| list7 = | |||
Form of government: {{{form_of_government|}}} <!-- e.g., council-based, monarchy --> | |||
Social structure: {{{social_structure|}}} <!-- e.g., caste-based, egalitarian --> | |||
Customs: {{{customs|}}} <!-- Specific cultural practices --> | |||
Taboos: {{{taboos|}}} <!-- Prohibited behaviors or beliefs --> | |||
Rituals: {{{rituals|}}} <!-- Ceremonial practices --> | |||
Belief systems: {{{belief_systems|}}} <!-- Religious or philosophical beliefs --> | |||
Language: {{{language|}}} <!-- Primary spoken language or symbolic system --> | |||
Art forms: {{{art_forms|}}} <!-- Visual art, music, performance, etc. --> | |||
Known symbols: {{{known_symbols|}}} <!-- Symbols or icons used in communication --> | |||
Education system: {{{education_system|}}} <!-- How they educate their members --> | |||
Cultural values: {{{cultural_values|}}} <!-- Core values or ideals --> | |||
}} | }} | ||
{{Documentation}} | {{Documentation}} |
Revision as of 01:00, 7 November 2024
Example.jpg | |
Template loop detected: Template:Documentation