Gravitational wave: Difference between revisions

m 1 revision imported
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{short description|Aspect of relativity in physics}}
<!--{{short description|Aspect of relativity in physics}}-->
{{About|the phenomenon of general relativity|the movement of classical fluids|Gravity wave}}
{{About|the phenomenon of general relativity|the movement of classical fluids|Gravity wave}}
[[File:Warped Space and Time Around Colliding Black Holes (Courtesy Caltech-MIT-LIGO Laboratory, produced by SXS project).webm|upright=1.4|thumb|As two [[black hole]]s orbit closer to one another, they emit gravitational waves, the frequency of which increases to a peak as the black holes coalesce.]]
[[File:Warped Space and Time Around Colliding Black Holes (Courtesy Caltech-MIT-LIGO Laboratory, produced by SXS project).webm|upright=1.4|thumb|As two [[black hole]]s orbit closer to one another, they emit gravitational waves, the frequency of which increases to a peak as the black holes coalesce.]]
Line 370: Line 370:
{{Portal bar|Physics|Astronomy|Stars|Spaceflight|Outer space|Solar System|Science}}
{{Portal bar|Physics|Astronomy|Stars|Spaceflight|Outer space|Solar System|Science}}
{{Authority control}}
{{Authority control}}
{{DEFAULTSORT:Gravitational Wave}}
{{DEFAULTSORT:Gravitational Wave}}
[[Category:Binary stars]]
[[Category:Binary stars]]