Commander, U.S. Pacific Fleet: Difference between revisions
EnWikiAdmin (talk | contribs) m 1 revision imported |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Use mdy dates|date=January 2022}} | {{Use mdy dates|date=January 2022}} | ||
{{Use American English|date=January 2022}} | {{Use American English|date=January 2022}} | ||
{{Infobox official post | {{Infobox official post | ||
| | | post = Commander, U.S. Pacific Fleet | ||
| | | insignia = Seal of the Commander of the United States Pacific Fleet.svg | ||
| | | insigniasize = 100px | ||
| insigniacaption = Commander's seal | | insigniacaption = Commander's seal | ||
| | | flag = Flag of a United States Navy admiral.svg | ||
| | | flagborder = yes | ||
| | | flagsize = 125px | ||
| | | flagcaption = Flag of a U.S. Navy four-star admiral | ||
| | | image = ADM Stephen T. Koehler.jpg | ||
| | | imagesize = | ||
| | | incumbent = [[Admiral (United States)|Admiral]] [[Stephen Koehler]] | ||
| incumbentsince = April 4, 2024 | | incumbentsince = April 4, 2024 | ||
| | | acting = | ||
| | | department = [[United States Pacific Fleet]] | ||
| | | abbreviation = COMPACFLT | ||
| | | reports_to = {{plainlist| | ||
* [[United States Secretary of the Navy|Secretary of the Navy]] {{small|(administrative)}} | * [[United States Secretary of the Navy|Secretary of the Navy]] {{small|(administrative)}} | ||
* [[Chief of Naval Operations]] {{small|(administrative)}} | * [[Chief of Naval Operations]] {{small|(administrative)}} | ||
* [[United States Indo-Pacific Command#List of Commanders|Commander, U.S. Indo-Pacific Command]] {{small|(operational)}}}} | * [[United States Indo-Pacific Command#List of Commanders|Commander, U.S. Indo-Pacific Command]] {{small|(operational)}}}} | ||
| | | seat = [[Naval Station Pearl Harbor]], [[Hawaii]] | ||
| | | nominator = | ||
| | | appointer = The [[President of the United States|President]] | ||
| appointer_qualified = with [[United States Senate|Senate]] [[advice and consent]] | | appointer_qualified = with [[United States Senate|Senate]] [[advice and consent]] | ||
| | | termlength = 2–3 years | ||
| termlength_qualified = {{small|(approx.)}} | | termlength_qualified = {{small|(approx.)}} | ||
| | | formation = July 22, 1907 | ||
| | | first = [[Rear Admiral (United States)|RADM]] [[William T. Swinburne]] | ||
| | | deputy = Deputy Commander, U.S. Pacific Fleet | ||
| | | website = [http://www.cpf.navy.mil/ Official website] | ||
}} | }} | ||
The '''Commander, U.S. Pacific Fleet''' ('''COMPACFLT'''), is the title of the [[United States Navy]] officer who commands the [[United States Pacific Fleet]] (USPACFLT). Originally established in 1907 as a [[Two-star rank|two-star]] [[Rear admiral (United States)#Rear admiral|rear admiral's]] billet, the position has been held by a [[Four-star rank|four-star]] [[Admiral (United States)|admiral]] since March 19, 1915. | |||
The '''Commander, U.S. Pacific Fleet''' ('''COMPACFLT'''), is the title of the [[United States Navy]] officer who commands the [[United States Pacific Fleet]] (USPACFLT). | |||
{{As of|2024|4|4|df=US}}, Admiral [[Stephen Koehler]] is the 65th and current Commander, U.S. Pacific Fleet.<ref>{{cite web|url=https://www.cpf.navy.mil/Leaders/Article/3730054/admiral-stephen-t-web-koehler/|title=Admiral Stephen T. "Web" Koehler|access-date=2024-04-05|website=U.S. Pacific Fleet}}</ref> | {{As of|2024|4|4|df=US}}, Admiral [[Stephen Koehler]] is the 65th and current Commander, U.S. Pacific Fleet.<ref>{{cite web|url=https://www.cpf.navy.mil/Leaders/Article/3730054/admiral-stephen-t-web-koehler/|title=Admiral Stephen T. "Web" Koehler|access-date=2024-04-05|website=U.S. Pacific Fleet}}</ref> | ||
==History== | ==History== | ||
The position has been known by several titles since its inception. | The position has been known by several titles since its inception. | ||
*1907 to December 6, 1922: | *1907 to December 6, 1922: [[Commander-in-Chief]], U.S. Pacific Fleet (CINCPACFLT) | ||
*December 6, 1922 to April 1, 1931: | *December 6, 1922 to April 1, 1931: Commander-in-Chief, [[Battle Fleet]] (CINCBATFLT) | ||
*April 1, 1931 to February 1, 1941: | *April 1, 1931 to February 1, 1941: Commander, Battle Force, [[United States Fleet]] (COMBATFOR) | ||
*February 1, 1941 to October 24, 2002: | *February 1, 1941 to October 24, 2002: Commander-in-Chief, U.S. Pacific Fleet (CINCPACFLT) | ||
*October 24, 2002 to present: | *October 24, 2002 to present: Commander, U.S. Pacific Fleet (COMPACFLT) | ||
== List of commanders == | == List of commanders == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 61: | Line 56: | ||
! colspan=6 | Commander-in-Chief, U.S. Pacific Fleet (CINCPACFLT) | ! colspan=6 | Commander-in-Chief, U.S. Pacific Fleet (CINCPACFLT) | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 1 | ||
| | | military_rank = [[Rear admiral (United States)|Rear Admiral]] | ||
| | | image = Commander William T. Swinburne.jpg | ||
| | | officeholder = [[William T. Swinburne]] | ||
| officeholder_sort = Swinburne, William T. | | officeholder_sort = Swinburne, William T. | ||
| | | born_year = 1847 | ||
| | | died_year = 1928 | ||
| | | term_start = July 22, 1907 | ||
| | | term_end = May 17, 1909 | ||
| | | timeinoffice = {{ayd|July 22, 1907|May 17, 1909}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 2 | ||
| | | military_rank = Rear Admiral | ||
| | | image = Uriel Sebree.jpg | ||
| | | officeholder = [[Uriel Sebree]] | ||
| officeholder_sort = Sebree, Uriel | | officeholder_sort = Sebree, Uriel | ||
| | | born_year = 1848 | ||
| | | died_year = 1922 | ||
| | | term_start = May 17, 1909 | ||
| | | term_end = February 19, 1910 | ||
| | | timeinoffice = {{ayd|May 17, 1909|February 19, 1910}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 3 | ||
| | | military_rank = Rear Admiral | ||
| | | image = NH 49256 Rear Admiral Giles B. Harber, USN (cropped).jpg | ||
| | | officeholder = [[Giles B. Harber]] | ||
| officeholder_sort = Harber, Giles B. | | officeholder_sort = Harber, Giles B. | ||
| | | born_year = 1849 | ||
| | | died_year = 1925 | ||
| | | term_start = February 19, 1910 | ||
| | | term_end = November 1, 1910<ref>{{Cite news |date=October 4, 1910 |orig-date=October 3, 1910 |title=Admiral Barry named Pacific Squadron Chief |page=14 |work=[[Los Angeles Herald]] |publication-place=Washington |url=https://www.newspapers.com/clip/114761256/los-angeles-herald/ |access-date=17 December 2022 |via=[[Newspapers.com]]}}</ref> | ||
| | | timeinoffice = {{ayd|February 19, 1910|1 November 1910}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = - | ||
| | | military_rank = Rear Admiral | ||
| | | image = Edward Buttevant Barry.jpg | ||
| | | officeholder = [[Edward B. Barry]] | ||
| officeholder_sort = Barry, Edward Buttevant | | officeholder_sort = Barry, Edward Buttevant | ||
| | | born_year = 1849 | ||
| | | died_year = 1938 | ||
| | | term_start = November 1, 1910 | ||
| | | term_end = January 15, 1911 | ||
| | | timeinoffice = {{ayd|1 November 1910|January 15, 1911}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = - | ||
| | | military_rank = Rear Admiral | ||
| | | image = Chauncey Thomas, Jr.jpg | ||
| | | officeholder = [[Chauncey Thomas Jr.]] | ||
| officeholder_sort = Thomas, Chauncey Jr. | | officeholder_sort = Thomas, Chauncey Jr. | ||
| | | born_year = 1850 | ||
| | | died_year = 1919 | ||
| | | term_start = January 15, 1911 | ||
| | | term_end = 1912 | ||
| | | timeinoffice = ~{{ayd|January 15, 1911|1 January 1912}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 4 | ||
| | | military_rank = Rear Admiral | ||
| | | image = William H. H. Southerland (2).jpg | ||
| | | officeholder = [[William Henry Hudson Southerland|William H. H. Southerland]] | ||
| officeholder_sort = Southerland, William Henry Hudson | | officeholder_sort = Southerland, William Henry Hudson | ||
| | | born_year = 1852 | ||
| | | died_year = 1933 | ||
| | | term_start = 1912 | ||
| | | term_end = March 1913 | ||
| | | timeinoffice = ~{{ayd|1 January 1912|1 March 1913}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 5 | ||
| | | military_rank = Rear Admiral | ||
| | | image = Walter Cleveland Cowles.JPG | ||
| | | officeholder = [[Walter C. Cowles]] | ||
| officeholder_sort = Cowles, Walter Cleveland | | officeholder_sort = Cowles, Walter Cleveland | ||
| | | born_year = 1853 | ||
| | | died_year = 1917 | ||
| | | term_start = March 1913 | ||
| | | term_end = January 1914 | ||
| | | timeinoffice = ~{{ayd|1 March 1913|1 January 1914}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 6 | ||
| | | military_rank = [[Admiral (United States)|Admiral]] | ||
| | | image = Thomas Benton Howard (cropped).jpg | ||
| | | officeholder = [[Thomas B. Howard]] | ||
| officeholder_sort = Howard, Thomas Benton | | officeholder_sort = Howard, Thomas Benton | ||
| | | born_year = 1854 | ||
| | | died_year = 1920 | ||
| | | term_start = January 1914 | ||
| | | term_end = September 13, 1915 | ||
| | | timeinoffice = ~{{ayd|1 January 1914|September 13, 1915}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 7 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Cameron McRae Winslow.jpg | ||
| | | officeholder = [[Cameron Winslow|Cameron M. Winslow]] | ||
| officeholder_sort = Winslow, Cameron McRae | | officeholder_sort = Winslow, Cameron McRae | ||
| | | born_year = 1854 | ||
| | | died_year = 1932 | ||
| | | term_start = September 13, 1915 | ||
| | | term_end = July 29, 1916 | ||
| | | timeinoffice = {{ayd|September 13, 1915|July 29, 1916}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 8 | ||
| | | military_rank = Admiral | ||
| | | image = William Banks Caperton.JPG | ||
| | | officeholder = [[William B. Caperton]] | ||
| officeholder_sort = Caperton, William Banks | | officeholder_sort = Caperton, William Banks | ||
| | | born_year = 1855 | ||
| | | died_year = 1941 | ||
| | | term_start = July 29, 1916 | ||
| | | term_end = April 30, 1919 | ||
| | | timeinoffice = {{ayd|July 29, 1916|April 30, 1919}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 9 | ||
| | | military_rank = Admiral | ||
| | | image = NH 46940 Admiral Hugh Rodman, USN (cropped).jpg | ||
| | | officeholder = [[Hugh Rodman]] | ||
| officeholder_sort = Rodman, Hugh | | officeholder_sort = Rodman, Hugh | ||
| | | born_year = 1859 | ||
| | | died_year = 1940 | ||
| | | term_start = July 1, 1919 | ||
| | | term_end = July 5, 1921 | ||
| | | timeinoffice = {{ayd|July 1, 1919|July 5, 1921}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 10 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Edward W. Eberle as Commander, Battle Fleet (cropped).jpg | ||
| | | officeholder = [[Edward Walter Eberle|Edward W. Eberle]] | ||
| officeholder_sort = Eberle, Edward Walter | | officeholder_sort = Eberle, Edward Walter | ||
| | | born_year = 1864 | ||
| | | died_year = 1929 | ||
| | | term_start = July 5, 1921 | ||
| | | term_end = December 6, 1922 | ||
| | | timeinoffice = {{ayd|July 5, 1921|December 6, 1922}} | ||
}} | }} | ||
|- | |- | ||
! colspan=6 | Commander-in-Chief, Battle Fleet (CINCBATFLT) | ! colspan=6 | Commander-in-Chief, Battle Fleet (CINCBATFLT) | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 10 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Edward W. Eberle as Commander, Battle Fleet (cropped).jpg | ||
| | | officeholder = [[Edward Walter Eberle|Edward W. Eberle]] | ||
| officeholder_sort = Eberle, Edward Walter | | officeholder_sort = Eberle, Edward Walter | ||
| officeholder_note = {{efn|name=cno|Term shortened due to appointment as [[Chief of Naval Operations]].}} | | officeholder_note = {{efn|name=cno|Term shortened due to appointment as [[Chief of Naval Operations]].}} | ||
| | | born_year = 1864 | ||
| | | died_year = 1929 | ||
| | | term_start = December 6, 1922 | ||
| | | term_end = June 30, 1923 | ||
| | | timeinoffice = {{ayd|December 6, 1922|June 30, 1923}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 11 | ||
| | | military_rank = Admiral | ||
| | | image = 24-P-48 Admiral Samuel S. Robison, USN (cropped).jpg | ||
| | | officeholder = [[Samuel Robison|Samuel S. Robison]] | ||
| officeholder_sort = Robison, Samuel Shelburne | | officeholder_sort = Robison, Samuel Shelburne | ||
| | | born_year = 1867 | ||
| | | died_year = 1952 | ||
| | | term_start = June 30, 1923 | ||
| | | term_end = October 14, 1925 | ||
| | | timeinoffice = {{ayd|June 30, 1923|October 14, 1925}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 12 | ||
| | | military_rank = Admiral | ||
| | | image = ADM Charles F. Hughes portrait.jpg | ||
| | | officeholder = [[Charles Frederick Hughes|Charles F. Hughes]] | ||
| officeholder_sort = Hughes, Charles Frederick | | officeholder_sort = Hughes, Charles Frederick | ||
| | | born_year = 1866 | ||
| | | died_year = 1934 | ||
| | | term_start = October 14, 1925 | ||
| | | term_end = September 4, 1926 | ||
| | | timeinoffice = {{ayd|October 14, 1925|September 4, 1926}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 13 | ||
| | | military_rank = Admiral | ||
| | | image = JACKSON, R.H. ADMIRAL LCCN2016858734 (cropped).jpg | ||
| | | officeholder = [[Richard H. Jackson]] | ||
| officeholder_sort = Jackson, Richard Harrison | | officeholder_sort = Jackson, Richard Harrison | ||
| | | born_year = 1866 | ||
| | | died_year = 1971 | ||
| | | term_start = September 4, 1926 | ||
| | | term_end = September 10, 1927 | ||
| | | timeinoffice = {{ayd|September 4, 1926|September 10, 1927}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 14 | ||
| | | military_rank = Admiral | ||
| | | image = Louis Rodolph de Steiguer.JPG | ||
| | | officeholder = [[Louis R. de Steiguer]] | ||
| officeholder_sort = de Steiguer, Louis Rodolph | | officeholder_sort = de Steiguer, Louis Rodolph | ||
| | | born_year = 1867 | ||
| | | died_year = 1947 | ||
| | | term_start = September 10, 1927 | ||
| | | term_end = May 21, 1929 | ||
| | | timeinoffice = {{ayd|September 10, 1927|Jun 26, 1928}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 15 | ||
| | | military_rank = Admiral | ||
| | | image = William Veazie Pratt.jpg | ||
| | | officeholder = [[William V. Pratt]] | ||
| officeholder_sort = Pratt, William Veazie | | officeholder_sort = Pratt, William Veazie | ||
| | | born_year = 1869 | ||
| | | died_year = 1957 | ||
| | | term_start = June 26, 1928 | ||
| | | term_end = May 21, 1929 | ||
| | | timeinoffice = {{ayd|June 26, 1928|May 21, 1929}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 16 | ||
| | | military_rank = Admiral | ||
| | | image = ADM Louis M. Nulton, ca. 1915 (cropped).jpg | ||
| | | officeholder = [[Louis McCoy Nulton|Louis M. Nulton]] | ||
| officeholder_sort = Nulton, Louis McCoy | | officeholder_sort = Nulton, Louis McCoy | ||
| | | born_year = 1869 | ||
| | | died_year = 1954 | ||
| | | term_start = May 21, 1929 | ||
| | | term_end = May 24, 1930 | ||
| | | timeinoffice = {{ayd|May 21, 1929|May 24, 1930}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 17 | ||
| | | military_rank = Admiral | ||
| | | image = NH 45860 Admiral Frank H. Schofield, USN (cropped).jpg | ||
| | | officeholder = [[Frank Herman Schofield|Frank H. Schofield]] | ||
| officeholder_sort = Schofield, Frank Herman | | officeholder_sort = Schofield, Frank Herman | ||
| | | born_year = 1869 | ||
| | | died_year = 1942 | ||
| | | term_start = May 24, 1930 | ||
| | | term_end = April 1, 1931 | ||
| | | timeinoffice = {{ayd|May 24, 1930|April 1, 1931}} | ||
}} | }} | ||
|- | |- | ||
! colspan=6 | Commander, Battle Force, United States Fleet (COMBATFOR) | ! colspan=6 | Commander, Battle Force, United States Fleet (COMBATFOR) | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 17 | ||
| | | military_rank = Admiral | ||
| | | image = NH 45860 Admiral Frank H. Schofield, USN (cropped).jpg | ||
| | | officeholder = [[Frank Herman Schofield|Frank H. Schofield]] | ||
| officeholder_sort = Schofield, Frank Herman | | officeholder_sort = Schofield, Frank Herman | ||
| | | born_year = 1869 | ||
| | | died_year = 1942 | ||
| | | term_start = April 1, 1931 | ||
| | | term_end = September 15, 1931 | ||
| | | timeinoffice = {{ayd|April 1, 1931|September 15, 1931}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 18 | ||
| | | military_rank = Admiral | ||
| | | image = Richard Henry Leigh.JPG | ||
| | | officeholder = [[Richard H. Leigh]] | ||
| officeholder_sort = Leigh, Richard Henry | | officeholder_sort = Leigh, Richard Henry | ||
| | | born_year = 1870 | ||
| | | died_year = 1946 | ||
| | | term_start = September 15, 1931 | ||
| | | term_end = August 11, 1932 | ||
| | | timeinoffice = {{ayd|September 15, 1931|August 11, 1932}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 19 | ||
| | | military_rank = Admiral | ||
| | | image = ADM Luke McNamee, USN.jpg | ||
| | | officeholder = [[Luke McNamee]] | ||
| officeholder_sort = McNamee, Luke | | officeholder_sort = McNamee, Luke | ||
| | | born_year = 1871 | ||
| | | died_year = 1952 | ||
| | | term_start = August 11, 1932 | ||
| | | term_end = May 20, 1933 | ||
| | | timeinoffice = {{ayd|August 11, 1932|May 20, 1933}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 20 | ||
| | | military_rank = Admiral | ||
| | | image = STANDLEY, WILLIAM H. ADMIRAL. PORTRAIT LCCN2016870499 (waist length).jpg | ||
| | | officeholder = [[William Harrison Standley|William H. Standley]] | ||
| officeholder_sort = Standley, William Harrison | | officeholder_sort = Standley, William Harrison | ||
| officeholder_note = {{efn|name=cno}} | | officeholder_note = {{efn|name=cno}} | ||
| | | born_year = 1872 | ||
| | | died_year = 1963 | ||
| | | term_start = May 20, 1933 | ||
| | | term_end = July 1, 1933 | ||
| | | timeinoffice = {{ayd|May 20, 1933|July 1, 1933}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 21 | ||
| | | military_rank = Admiral | ||
| | | image = NH 47100 Admiral Joseph M. Reeves, USN.jpg | ||
| | | officeholder = [[Joseph M. Reeves]] | ||
| officeholder_sort = Reeves, Joseph Mason | | officeholder_sort = Reeves, Joseph Mason | ||
| | | born_year = 1872 | ||
| | | died_year = 1948 | ||
| | | term_start = July 1, 1933 | ||
| | | term_end = April 1, 1935 | ||
| | | timeinoffice = {{ayd|July 1, 1933|June 15, 1934}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 22 | ||
| | | military_rank = Admiral | ||
| | | image = NH 56267 Vice Admiral Frank Hardeman Brumby, USN.jpg | ||
| | | officeholder = [[Frank H. Brumby]] | ||
| officeholder_sort = Brumby, Frank Hardeman | | officeholder_sort = Brumby, Frank Hardeman | ||
| | | born_year = 1874 | ||
| | | died_year = 1950 | ||
| | | term_start = June 15, 1934 | ||
| | | term_end = April 1, 1935 | ||
| | | timeinoffice = {{ayd|June 15, 1934|April 1, 1935}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 23 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Harris Laning.png | ||
| | | officeholder = [[Harris Laning]] | ||
| officeholder_sort = Laning, Harris | | officeholder_sort = Laning, Harris | ||
| | | born_year = 1873 | ||
| | | died_year = 1941 | ||
| | | term_start = April 1, 1935 | ||
| | | term_end = March 30, 1936 | ||
| | | timeinoffice = {{ayd|April 1, 1935|March 30, 1936}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 24 | ||
| | | military_rank = Admiral | ||
| | | image = NH 48260 Admiral William D. Leahy, USN (cropped).jpg | ||
| | | officeholder = [[William D. Leahy]] | ||
| officeholder_sort = Leahy, William Daniel | | officeholder_sort = Leahy, William Daniel | ||
| officeholder_note = {{efn|name=cno}} | | officeholder_note = {{efn|name=cno}} | ||
| | | born_year = 1875 | ||
| | | died_year = 1959 | ||
| | | term_start = March 30, 1936 | ||
| | | term_end = December 31, 1936 | ||
| | | timeinoffice = {{ayd|March 30, 1936|December 31, 1936}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 25 | ||
| | | military_rank = Admiral | ||
| | | image = NH 79466 Admiral Claude Charles Bloch, USN.jpg | ||
| | | officeholder = [[Claude C. Bloch]] | ||
| officeholder_sort = Bloch, Claude Charles | | officeholder_sort = Bloch, Claude Charles | ||
| | | born_year = 1878 | ||
| | | died_year = 1967 | ||
| | | term_start = December 31, 1936 | ||
| | | term_end = January 29, 1938 | ||
| | | timeinoffice = {{ayd|December 31, 1936|January 29, 1938}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 26 | ||
| | | military_rank = Admiral | ||
| | | image = NH 48681 Admiral Edward C. Kalbfus, USN (cropped).jpg | ||
| | | officeholder = [[Edward C. Kalbfus]] | ||
| officeholder_sort = Kalbfus, Edward Clifford | | officeholder_sort = Kalbfus, Edward Clifford | ||
| | | born_year = 1877 | ||
| | | died_year = 1954 | ||
| | | term_start = January 29, 1938 | ||
| | | term_end = June 24, 1939 | ||
| | | timeinoffice = {{ayd|January 29, 1938|June 24, 1939}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 27 | ||
| | | military_rank = Admiral | ||
| | | image = NH 77052 Admiral James O. Richardson, USN (cropped).jpg | ||
| | | officeholder = [[James O. Richardson]] | ||
| officeholder_sort = Richardson, James Otto | | officeholder_sort = Richardson, James Otto | ||
| | | born_year = 1878 | ||
| | | died_year = 1974 | ||
| | | term_start = June 24, 1939 | ||
| | | term_end = February 1, 1941 | ||
| | | timeinoffice = {{ayd|June 24, 1939|February 1, 1941}} | ||
}} | }} | ||
|- | |- | ||
! colspan=6 | Commander-in-Chief, U.S. Pacific Fleet (CINCPACFLT) | ! colspan=6 | Commander-in-Chief, U.S. Pacific Fleet (CINCPACFLT) | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 28 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Husband E. Kimmel, USN.jpg | ||
| | | officeholder = [[Husband E. Kimmel]] | ||
| officeholder_sort = Kimmel, Husband Edward | | officeholder_sort = Kimmel, Husband Edward | ||
| officeholder_note = {{efn|Relieved of command after the [[Attack on Pearl Harbor|Japanese attack on Pearl Harbor]] on December 7, 1941.}} | | officeholder_note = {{efn|Relieved of command after the [[Attack on Pearl Harbor|Japanese attack on Pearl Harbor]] on December 7, 1941.}} | ||
| | | born_year = 1882 | ||
| | | died_year = 1968 | ||
| | | term_start = February 1, 1941 | ||
| | | term_end = December 17, 1941 | ||
| | | timeinoffice = {{ayd|February 1, 1941|December 17, 1941}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = - | ||
| | | military_rank = [[Vice admiral (United States)|Vice Admiral]] | ||
| | | image = William Satterlee Pye (cropped).jpg | ||
| | | officeholder = [[William S. Pye]] | ||
| officeholder_sort = Pye, William Satterlee | | officeholder_sort = Pye, William Satterlee | ||
| | | born_year = 1880 | ||
| | | died_year = 1959 | ||
| | | term_start = December 17, 1941 | ||
| | | term_end = December 31, 1941 | ||
| | | timeinoffice = {{ayd|December 17, 1941|December 31, 1941}} | ||
| | | acting = y | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 29 | ||
| | | military_rank = [[Fleet admiral (United States)|Fleet Admiral]] | ||
| | | image = Chester Nimitz-fleet-admiral.jpg | ||
| | | officeholder = [[Chester W. Nimitz]] | ||
| officeholder_sort = Nimitz, Chester William | | officeholder_sort = Nimitz, Chester William | ||
| officeholder_note = {{efn|Nimitz was appointed CINCPAC in grade of admiral; he was promoted to fleet admiral on December 19, 1944.}} | | officeholder_note = {{efn|Nimitz was appointed CINCPAC in grade of admiral; he was promoted to fleet admiral on December 19, 1944.}} | ||
| | | born_year = 1885 | ||
| | | died_year = 1966 | ||
| | | term_start = December 31, 1941 | ||
| | | term_end = November 24, 1945 | ||
| | | timeinoffice = {{ayd|December 31, 1941|November 24, 1945}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 30 | ||
| | | military_rank = Admiral | ||
| | | image = Ray Spruance (cropped).jpg | ||
| | | officeholder = [[Raymond A. Spruance]] | ||
| officeholder_sort = Spruance, Raymond Ames | | officeholder_sort = Spruance, Raymond Ames | ||
| | | born_year = 1886 | ||
| | | died_year = 1969 | ||
| | | term_start = November 24, 1945 | ||
| | | term_end = February 1, 1946 | ||
| | | timeinoffice = {{ayd|November 24, 1945|February 1, 1946}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 31 | ||
| | | military_rank = Admiral | ||
| | | image = CINCPAC ADM Towers.jpg | ||
| | | officeholder = [[John Henry Towers|John H. Towers]] | ||
| officeholder_sort = Towers, John Henry | | officeholder_sort = Towers, John Henry | ||
| | | born_year = 1885 | ||
| | | died_year = 1955 | ||
| | | term_start = February 1, 1946 | ||
| | | term_end = February 28, 1947 | ||
| | | timeinoffice = {{ayd|February 1, 1946|February 28, 1947}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 32 | ||
| | | military_rank = Admiral | ||
| | | image = 80-G-704657 (26290116655).jpg | ||
| | | officeholder = [[Louis E. Denfeld]] | ||
| officeholder_sort = Denfeld, Louis Emil | | officeholder_sort = Denfeld, Louis Emil | ||
| | | born_year = 1891 | ||
| | | died_year = 1972 | ||
| | | term_start = February 28, 1947 | ||
| | | term_end = December 3, 1947 | ||
| | | timeinoffice = {{ayd|February 28, 1947|December 3, 1947}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 33 | ||
| | | military_rank = Admiral | ||
| | | image = CINCPAC ADM Ramsey.jpg | ||
| | | officeholder = [[DeWitt Clinton Ramsey|DeWitt C. Ramsey]] | ||
| officeholder_sort = Ramsey, DeWitt Clinton | | officeholder_sort = Ramsey, DeWitt Clinton | ||
| | | born_year = 1888 | ||
| | | died_year = 1961 | ||
| | | term_start = December 3, 1947 | ||
| | | term_end = April 30, 1949 | ||
| | | timeinoffice = {{ayd|December 3, 1947|April 30, 1949}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 34 | ||
| | | military_rank = Admiral | ||
| | | image = Admiral Arthur W. Radford 80-G-438923.jpg | ||
| | | officeholder = [[Arthur W. Radford]] | ||
| officeholder_sort = Radford, Arthur William | | officeholder_sort = Radford, Arthur William | ||
| | | born_year = 1896 | ||
| | | died_year = 1973 | ||
| | | term_start = April 30, 1949 | ||
| | | term_end = July 10, 1953 | ||
| | | timeinoffice = {{ayd|April 30, 1949|July 10, 1953}} | ||
}} | }} | ||
{{Officeholder table | {{Officeholder table | ||
| | | order = 35 | ||
| | | military_rank = Admiral | ||
| | | image = NH 83118 Admiral Felix B. Stump, USN (cropped).jpg | ||
| | | officeholder = [[Felix Stump|Felix B. Stump]] | ||
| officeholder_sort = Stump, Felix Budwell | | officeholder_sort = Stump, Felix Budwell | ||
| | | born_year = 1894 | ||
| | | died_year = 1972 | ||
| | | term_start = July 10, 1953 | ||
| | | term_end = January 14, 1958 | ||
| | | timeinoffice = {{ayd|July 10, 1953|January 14, 1958}} | ||
}} | }} | ||
