Template:Infobox government agency/doc: Difference between revisions
m task, replaced: U.S.A, → U.S.A., |
m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 71: | Line 71: | ||
| map_caption | | map_caption | ||
| map_alt | | map_alt | ||
| mapframe | |||
| footnotes | | footnotes | ||
}} | }} | ||
| Line 138: | Line 139: | ||
| map_caption = | | map_caption = | ||
| map_alt = | | map_alt = | ||
| mapframe = yes<!-- see below for more parameters --> | |||
| footnotes = | | footnotes = | ||
| embed = | | embed = | ||
| Line 147: | Line 149: | ||
All parameters except the agency name are optional. | All parameters except the agency name are optional. | ||
{| class="wikitable" style="background-color: white;" | {| class="wikitable" style="background-color: white; color:black;" | ||
| style="background-color: whitesmoke;" | '''Field Name''' | | style="background-color: whitesmoke; color:black;" | '''Field Name''' | ||
| style="background-color: whitesmoke;" | '''Required''' | | style="background-color: whitesmoke; color:black;" | '''Required''' | ||
| style="background-color: whitesmoke;" | '''Description''' | | style="background-color: whitesmoke; color:black;" | '''Description''' | ||
| style="background-color: whitesmoke;" | '''Values''' | | style="background-color: whitesmoke; color:black;" | '''Values''' | ||
|- | |- | ||
| name || yes || Name of the agency || Text | | name || yes || Name of the agency || Text | ||
| Line 242: | Line 244: | ||
|- | |- | ||
| map_alt || no || Alt caption for the map || Text | | map_alt || no || Alt caption for the map || Text | ||
|- | |||
| mapframe || no || Whether to show [[Module:Infobox mapframe|Infobox mapframe]]. See [[#Mapframe maps]] for more parameters. | |||
|- | |- | ||
| footnotes || no || Footnotes or references for included information || Text | | footnotes || no || Footnotes or references for included information || Text | ||
| Line 249: | Line 253: | ||
| embed || no || to embed another child (subsidiary) infobox at the bottom || infobox template | | embed || no || to embed another child (subsidiary) infobox at the bottom || infobox template | ||
|} | |} | ||
=== Mapframe maps === | |||
{{Infobox mapframe/doc/parameters | |||
| onByDefault = yes, unless any of these are present: {{para|map}}, {{para|pushpin_map}}, {{para|map_type}}, {{para|image_map}} | |||
}} | |||
== Examples == | == Examples == | ||
| Line 258: | Line 268: | ||
| logo_caption = Logo of the USDA | | logo_caption = Logo of the USDA | ||
| logo_alt = USDA official logo | | logo_alt = USDA official logo | ||
| seal = | | seal = Seal of the U.S. Department of Agriculture.svg | ||
| seal_size = 140 px | | seal_size = 140 px | ||
| seal_caption = Seal of the Department of Agriculture | | seal_caption = Seal of the Department of Agriculture | ||
| Line 344: | Line 354: | ||
{{Infobox government agency | {{Infobox government agency | ||
| | | name = Ministry of Land, Infrastructure, Transport and Tourism | ||
| nativename_a = {{lang|ja|国土交通省}} | | nativename_a = {{lang|ja|国土交通省}} | ||
| nativename_r = Kokudokōtsūshō | | nativename_r = Kokudokōtsūshō | ||
| Line 353: | Line 363: | ||
| seal_width = | | seal_width = | ||
| seal_caption = | | seal_caption = | ||
| | | image = Central-Government-Building-3-01.jpg | ||
| | | image_caption = Central Government Building # 3: MLIT Headquarters | ||
| formed = | | formed = | ||
| preceding1 = [[Ministry of Transport (Japan)|Ministry of Transport]] | | preceding1 = [[Ministry of Transport (Japan)|Ministry of Transport]] | ||
| preceding2 = [[Ministry of Construction (Japan)|Ministry of Construction]] | | preceding2 = [[Ministry of Construction (Japan)|Ministry of Construction]] | ||
| Line 384: | Line 390: | ||
<syntaxhighlight lang="wikitext" style="overflow:auto;"> | <syntaxhighlight lang="wikitext" style="overflow:auto;"> | ||
{{Infobox government agency | {{Infobox government agency | ||
| | | name = Ministry of Land, Infrastructure, Transport and Tourism | ||
| nativename_a = {{lang|ja|国土交通省}} | | nativename_a = {{lang|ja|国土交通省}} | ||
| nativename_r = Kokudokōtsūshō | | nativename_r = Kokudokōtsūshō | ||
| Line 393: | Line 399: | ||
| seal_width = | | seal_width = | ||
| seal_caption = | | seal_caption = | ||
| | | image = Central-Government-Building-3-01.jpg | ||
| | | image_caption = Central Government Building # 3: MLIT Headquarters | ||
| formed = | | formed = | ||
| date1 = | | date1 = | ||
| Line 605: | Line 611: | ||
"label": "Headquarters", | "label": "Headquarters", | ||
"description": "Location of the agency's headquarters. Do not list country unless it is not already clear from context.", | "description": "Location of the agency's headquarters. Do not list country unless it is not already clear from context.", | ||
"example": "[[Sydney, New South Wales | "example": "[[Sydney]], New South Wales", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
| Line 614: | Line 620: | ||
}, | }, | ||
"longd": { | "longd": { | ||
"label": "Longitude in degrees | "label": "Longitude in degrees", | ||
"description": "Headquarters co-ordinates; longitude in degrees.", | "description": "Headquarters co-ordinates; longitude in degrees.", | ||
"type": "number" | "type": "number" | ||
| Line 1,103: | Line 1,109: | ||
] | ] | ||
}, | }, | ||
"image_map": {} | "image_map": {}, | ||
"mapframe": { | |||
"label": "Show mapframe map", | |||
"description": "Specify yes or no to show or hide the map, overriding the default", | |||
"example": "yes", | |||
"type": "string", | |||
"default": "no", | |||
"suggested": true | |||
}, | |||
"mapframe-caption": { | |||
"label": "Mapframe caption", | |||
"description": "Caption for the map. If mapframe-geomask is set, then the default is \"Location in <<geomask's label>>\"", | |||
"type": "string" | |||
}, | |||
"mapframe-custom": { | |||
"label": "Custom mapframe", | |||
"description": "Use a custom map instead of the automatic mapframe. Specify either a {{maplink}} template, or another template that generates a mapframe map, or an image name. If used, other mapframe parameters will be ignored.", | |||
"type": "wiki-template-name" | |||
}, | |||
"mapframe-id": { | |||
"aliases": [ | |||
"id", | |||
"qid" | |||
], | |||
"label": "Mapframe Wikidata item", | |||
"description": "Id (Q-number) of Wikidata item to use.", | |||
"type": "string", | |||
"default": "(item for current page)" | |||
}, | |||
"mapframe-coordinates": { | |||
"aliases": [ | |||
"mapframe-coord", | |||
"coordinates", | |||
"coord" | |||
], | |||
"label": "Mapframe coordinates ", | |||
"description": "Coordinates to use, instead of any on Wikidata. Use the {{Coord}} template.", | |||
"example": "{{Coord|12.34|N|56.78|E}}", | |||
"type": "wiki-template-name", | |||
"default": "(coordinates from Wikidata)" | |||
}, | |||
"mapframe-wikidata": { | |||
"label": "Mapframe shapes from Wikidata", | |||
"description": "et to yes to show shape/line features from the wikidata item, if any, when coordinates are specified by parameter", | |||
"example": "yes", | |||
"type": "string" | |||
}, | |||
"mapframe-shape": { | |||
"label": "Mapframe shape feature", | |||
"description": "Override display of mapframe shape feature. Turn off by setting to \"none\". Use an inverse shape (geomask) instead of a regular shape by setting to \"inverse\"", | |||
"type": "string" | |||
}, | |||
"mapframe-point": { | |||
"label": "Mapframe point feature", | |||
"description": "Override display of mapframe point feature. Turn off display of point feature by setting to \"none\". Force point marker to be displayed by setting to \"on\"", | |||
"type": "string" | |||
}, | |||
"mapframe-geomask": { | |||
"label": "Mapframe geomask", | |||
"description": "Wikidata item to use as a geomask (everything outside the boundary is shaded darker). Can either be a specific Wikidata item (Q-number), or a property that specifies the item to use (e.g. P17 for country, or P131 for located in the administrative territorial entity)", | |||
"example": "Q100", | |||
"type": "wiki-page-name" | |||
}, | |||
"mapframe-switcher": { | |||
"label": "Mapframe switcher", | |||
"description": "Set to \"auto\" or \"geomasks\" or \"zooms\" to enable Template:Switcher-style switching between multiple mapframes. IF SET TO auto – switch geomasks found in location (P276) and located in the administrative territorial entity (P131) statements on the page's Wikidata item, searching recursively. E.g. an item's city, that city's state, and that state's country. IF SET TO geomasks – switch between the geomasks specified as a comma-separated list of Wikidata items (Q-numbers) in the mapframe-geomask parameter. IF SET TO zooms – switch between \"zoomed in\"/\"zoomed midway\"/\"zoomed out\", where \"zoomed in\" is the default zoom (with a minimum of 3), \"zoomed out\" is 1, and \"zoomed midway\" is the average.", | |||
"type": "string" | |||
}, | |||
"mapframe-frame-width": { | |||
"aliases": [ | |||
"mapframe-width" | |||
], | |||
"label": "Mapframe width", | |||
"description": "Frame width in pixels", | |||
"type": "number", | |||
"default": "270" | |||
}, | |||
"mapframe-frame-height": { | |||
"aliases": [ | |||
"mapframe-height" | |||
], | |||
"label": "Mapframe height", | |||
"description": "Frame height in pixels", | |||
"type": "number", | |||
"default": "200" | |||
}, | |||
"mapframe-shape-fill": { | |||
"label": "Mapframe shape fill", | |||
"description": "Color used to fill shape features", | |||
"type": "string", | |||
"default": "#606060" | |||
}, | |||
"mapframe-shape-fill-opacity": { | |||
"label": "Mapframe shape fill opacity", | |||
"description": "Opacity level of shape fill, a number between 0 and 1", | |||
"type": "number", | |||
"default": "0.5" | |||
}, | |||
"mapframe-stroke-color": { | |||
"aliases": [ | |||
"mapframe-stroke-colour" | |||
], | |||
"label": "Mapframe stroke color", | |||
"description": "Color of line features, and outlines of shape features", | |||
"type": "string", | |||
"default": "#ff0000" | |||
}, | |||
"mapframe-stroke-width": { | |||
"label": "Mapframe stroke width", | |||
"description": "Width of line features, and outlines of shape features", | |||
"type": "number", | |||
"default": "5" | |||
}, | |||
"mapframe-marker": { | |||
"label": "Mapframe marker", | |||
"description": "Marker symbol to use for coordinates; see [[mw:Help:Extension:Kartographer/Icons]] for options", | |||
"example": "museum", | |||
"type": "string" | |||
}, | |||
"mapframe-marker-color": { | |||
"aliases": [ | |||
"mapframe-marker-colour" | |||
], | |||
"label": "Mapframe marker color", | |||
"description": "Background color for the marker", | |||
"type": "string", | |||
"default": "#5E74F3" | |||
}, | |||
"mapframe-geomask-stroke-color": { | |||
"aliases": [ | |||
"mapframe-geomask-stroke-colour" | |||
], | |||
"label": "Mapframe geomask stroke color", | |||
"description": "Color of outline of geomask shape", | |||
"type": "string", | |||
"default": "#555555" | |||
}, | |||
"mapframe-geomask-stroke-width": { | |||
"label": "Mapframe geomask stroke width", | |||
"description": "Width of outline of geomask shape", | |||
"type": "number", | |||
"default": "2" | |||
}, | |||
"mapframe-geomask-fill": { | |||
"label": "Mapframe geomask fill", | |||
"description": "Color used to fill outside geomask features", | |||
"type": "string", | |||
"default": "#606060" | |||
}, | |||
"mapframe-geomask-fill-opacity": { | |||
"label": "Mapframe geomask fill opacity", | |||
"description": "Opacity level of fill outside geomask features, a number between 0 and 1", | |||
"type": "number", | |||
"default": "0.5" | |||
}, | |||
"mapframe-zoom": { | |||
"label": "Mapframe zoom", | |||
"description": "Set the zoom level, from \"1\" to \"18\", to used if the zoom level cannot be determined automatically from object length or area", | |||
"example": "12", | |||
"type": "number", | |||
"default": "10" | |||
}, | |||
"mapframe-length_km": { | |||
"label": "Mapframe length (km)", | |||
"description": "Object length in kilometres, for automatically determining zoom level. ONLY use ONE of the available parameters for length or area", | |||
"type": "number" | |||
}, | |||
"mapframe-length_mi": { | |||
"label": "Mapframe length (mi)", | |||
"description": "Object length in miles, for automatically determining zoom level. ONLY use ONE of the available parameters for length or area", | |||
"type": "number" | |||
}, | |||
"mapframe-area_km2": { | |||
"label": "Mapframe area (km^2)", | |||
"description": "Object arean square kilometres, for automatically determining zoom level. ONLY use ONE of the available parameters for length or area", | |||
"type": "number" | |||
}, | |||
"mapframe-area_mi2": { | |||
"label": "Mapframe area (mi^2)", | |||
"description": "Object area in square miles, for automatically determining zoom level. ONLY use ONE of the available parameters for length or area", | |||
"type": "number" | |||
}, | |||
"mapframe-frame-coordinates": { | |||
"aliases": [ | |||
"mapframe-frame-coord" | |||
], | |||
"label": "Mapframe frame coordinates", | |||
"description": "Alternate latitude and longitude coordinates for initial placement of map, using {{coord}}", | |||
"example": "{{Coord|12.35|N|56.71|E}}", | |||
"type": "wiki-template-name" | |||
}, | |||
"mapframe-line": {}, | |||
"mapframe-type": { | |||
"label": "Mapframe type", | |||
"description": "Type of the object rendered in the mapframe, like with {{coord}}.", | |||
"type": "string" | |||
} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
| Line 1,257: | Line 1,459: | ||
"map_dot_label", | "map_dot_label", | ||
"relief", | "relief", | ||
"image_map" | "image_map", | ||
"mapframe", | |||
"mapframe-caption", | |||
"mapframe-custom", | |||
"mapframe-id", | |||
"mapframe-coordinates", | |||
"mapframe-wikidata", | |||
"mapframe-point", | |||
"mapframe-shape", | |||
"mapframe-frame-width", | |||
"mapframe-frame-height", | |||
"mapframe-shape-fill", | |||
"mapframe-shape-fill-opacity", | |||
"mapframe-stroke-color", | |||
"mapframe-stroke-width", | |||
"mapframe-marker", | |||
"mapframe-marker-color", | |||
"mapframe-geomask", | |||
"mapframe-geomask-stroke-color", | |||
"mapframe-geomask-stroke-width", | |||
"mapframe-geomask-fill", | |||
"mapframe-geomask-fill-opacity", | |||
"mapframe-zoom", | |||
"mapframe-length_km", | |||
"mapframe-length_mi", | |||
"mapframe-area_km2", | |||
"mapframe-area_mi2", | |||
"mapframe-frame-coordinates", | |||
"mapframe-switcher", | |||
"mapframe-line", | |||
"mapframe-type" | |||
] | ] | ||
} | } | ||
| Line 1,263: | Line 1,495: | ||
{{Collapse bottom}} | {{Collapse bottom}} | ||
== Tracking | == Tracking categories == | ||
* {{clc|Pages using infobox government agency with unknown parameters}} | * {{clc|Pages using infobox government agency with unknown parameters}} | ||
* {{clc|Pages using infobox government agency with conflicting parameters}} | |||
== See also == | == See also == | ||
Latest revision as of 03:06, 14 February 2026
| This is a documentation subpage for Template:Infobox government agency. It may contain usage information, categories and other content that is not part of the original template page. |
| This template is used on approximately 12,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
| This template uses Lua: |
| {{{native_name}}} {{{native_name_a}}} {{{native_name_r}}} | |
| [[File:{{{seal}}}|{{{seal_size}}}|alt={{{seal_alt}}}]] {{{seal_caption}}} | |
| [[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] {{{logo_caption}}} | |
| [[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}]] {{{image_caption}}} | |
| {{{type}}} overview | |
|---|---|
| Formed | {{{formed}}} |
| Preceding agencies |
|
| Dissolved | {{{dissolved}}} |
| Superseding agencies |
|
| Type | {{{agency_type}}} |
| Jurisdiction | {{{jurisdiction}}} |
| Status | {{{status}}} |
| Headquarters | {{{headquarters}}} {{{coordinates}}} |
| Motto | {{{motto}}} |
| Employees | {{{employees}}} |
| Annual budget | {{{budget}}} |
| {{{minister_type}}} responsible |
|
| {{{deputyminister_type}}} responsible |
|
| {{{type}}} executives |
|
| Parent department | {{{parent_department}}} |
| Parent {{{parent_agency_type}}} | {{{parent_agency}}} |
| Child agencies |
|
| Key documents |
|
| Website | {{{website}}} |
| Agency ID | {{{agency_id}}} |
| Map | |
| [[File:{{{map}}}|{{{map_size}}}|alt={{{map_alt}}}]] {{{map_caption}}} | |
| Footnotes | |
| {{{footnotes}}} | |
{{Infobox government agency}} is an infobox for use in articles on government agencies, departments, ministries, etc.
Usage[edit source]
Syntax[edit source]
{{Infobox government agency
| name =
| native_name =
| native_name_a =
| native_name_r =
| type =
| seal =
| seal_size =
| seal_caption =
| seal_alt =
| logo =
| logo_size =
| logo_caption =
| logo_alt =
| image =
| image_size =
| image_caption =
| image_alt =
| formed = <!-- {{Start date|YYYY|MM|DD}} OR {{Start date and age|YYYY|MM|DD}} -->
| preceding1 =
| preceding2 = <!-- up to |preceding6= -->
| dissolved =
| superseding1 =
| superseding2 = <!-- up to |superseding6= -->
| agency_type =
| jurisdiction =
| status =
| headquarters =
| coordinates = <!-- {{coord|LATITUDE|LONGITUDE|type:landmark_region:US|display=inline,title}} -->
| motto =
| employees =
| budget =
| minister_type =
| minister1_name =
| minister1_pfo =
| minister2_name =
| minister2_pfo = <!-- up to |minister8_name= -->
| deputyminister_type =
| deputyminister1_name =
| deputyminister1_pfo =
| deputyminister2_name =
| deputyminister2_pfo = <!-- up to |deputyminister8_name= -->
| chief1_name =
| chief1_position =
| chief2_name =
| chief2_position = <!-- up to |chief9_name= -->
| parent_department =
| parent_agency =
| parent_agency_type = <!-- defaults to |type if left blank -->
| child1_agency =
| child2_agency = <!-- up to |child25_agency= -->
| keydocument1 = <!-- up to |keydocument6= -->
| website = <!-- {{URL|example.com}} -->
| agency_id =
| map =
| map_size =
| map_caption =
| map_alt =
| mapframe = yes<!-- see below for more parameters -->
| footnotes =
| embed =
}}
Parameters[edit source]
All parameters except the agency name are optional.
| Field Name | Required | Description | Values |
| name | yes | Name of the agency | Text |
| native_name | no | Agency name in a native language using Western characters (French, German, Spanish, etc.), such as Port Lotniczy im. Fryderyka Chopina. Can also be used for two different names in the same language. | Text; wrap with {{Lang}} |
| native_name_a | no | (optional) Agency name in a native language with non-Western characters (Chinese, Japanese, Korean, Arabic, etc.), such as 北京首都国际机场. | Text; wrap with {{Lang}} |
| native_name_r | no | (optional) Use in conjunction with above for Romanized name of the agency, such as Běijīng Shǒudū Guójì Jīcháng. | Text; wrap with {{Lang}} |
| agency_type | no | Type of agency, rendered on separate line as "Type" | Text |
| type | no | Type of agency, rendered elsewhere in infobox, e.g. "type overview in first line (defaults to "agency") | Text |
| seal | no | Seal for the agency | filename |
| seal_size | no | Image size for the agency seal (limited to 180 px maximum) | Numbers |
| seal_caption | no | Caption for the agency seal | Text |
| seal_alt | no | Alt caption for the agency seal | Text |
| logo | no | Logo for the agency | filename |
| logo_size | no | Image size for the agency logo (limited to 220 px maximum) | Numbers |
| logo_caption | no | Caption for the agency logo | Text |
| logo_alt | no | Alt caption for the agency logo | Text |
| image | no | Image for the agency | filename |
| image_size | no | Image size for the agency image (limited to 220 px maximum) | Numbers |
| image_caption | no | Caption for the agency image | Text |
| image_alt | no | Alt caption for the agency image | Text |
| formed | no | Date of foundation of the agency | Use {{Start date}} |
| preceding1 | no | Name of preceding agency. Can be repeated up to six times (preceding1 to preceding6). Note: Title of box will automatically pluralise upon use of preceding2. |
Text |
| dissolved | no | Date of dissolution of the agency | Text e.g.; 25 July 2005, or 1876 |
| superseding1 | no | Name of superseding agency. Can be repeated up to six times (superseding1 to superseding6). Note: Title of box will automatically pluralise upon use of superseding2. |
Text |
| jurisdiction | no | Name of the jurisdiction in which the agency resides | Text e.g.; [[Government of Western Australia]] or [[United States Government]] |
| headquarters | no | Location of the agency's headquarters. | Text e.g.; [[Sydney, New South Wales]] |
| coordinates | no | Headquarters coordinates using {{coord}}. See documentation at {{coord}} for fields. | {{coord|45|31|7|N|122|50|16|W|type:landmark_region:US|display=inline,title}} |
| motto | no | Official motto/slogan of the agency | Motto/slogan |
| employees | no | Number of employees of the agency | Number |
| budget | no | Annual budget of the agency | Text e.g.; $95 m [[United States dollar|USD]] (2006) |
| minister1_name | no | For Westminster systems: Name of current minister responsible for the agency. Can be repeated up to eight times (minister1_name to minister8_name). Note: Title of box will automatically pluralise upon use of minister2_name. |
Text |
| minister1_pfo | no | For Westminster systems: Portfolio title of responsible minister. Can be repeated up to eight times (minister1_pfo to minister8_pfo). | Text |
| deputyminister1_name | no | For Westminster systems with deputy ministers: Name of current deputy minister responsible for the agency. Can be repeated up to eight times (deputyminister1_name to deputyminister8_name). Note: Title of box will automatically pluralise upon use of minister2_name. |
Text |
| deputyminister1_pfo | no | For Westminster systems with deputy ministers: Portfolio title of responsible deputy minister. Can be repeated up to eight times (minister1_pfo to minister8_pfo). | Text |
| chief1_name | no | Name of current agency chief/director/executive director. Can be repeated up to nine times (chief1_name to chief9_name). Note: Title of box will automatically pluralise upon use of chief2_name. |
Text |
| chief1_position | no | Position title of current agency chief/director/executive director. Can be repeated up to nine times (chief1_position to chief9_position). | Text |
| parent_department | no | Parent department of this agency (when the parent is not an agency) | Text |
| parent_agency | no | Parent agency of this agency (when the parent is also an agency) | Text |
| parent_agency_type | no | Parent agency type (defaults to type) | Text |
| child1_agency | no | List of current child agencies reporting to this agency. Can be repeated up to twenty five times (child1_agency to child25_agency). Note: Title of box will automatically pluralise upon use of child2_agency. |
Text |
| keydocument1 | no | Hyperlink of key document for organisation. Can be repeated up to six times (keydocument1 to keydocument6). Note: Title of box will automatically pluralise upon use of keydocument2. |
Text |
| website | no | Web address for agency website | Use {{URL}}. Don't forget to take out the "example.com"! |
| agency_id | no | Unique identifier assigned by records office or similar organisation | Text |
| map | no | Image for the map | filename |
| map_size | no | Image size for the map (limited to 220 px maximum) | Numbers |
| map_caption | no | Caption for the map | Text |
| map_alt | no | Alt caption for the map | Text |
| mapframe | no | Whether to show Infobox mapframe. See #Mapframe maps for more parameters. | |
| footnotes | no | Footnotes or references for included information | Text |
| child | no | to make this a child (subsidiary) infobox | Infobox template |
| embed | no | to embed another child (subsidiary) infobox at the bottom | infobox template |
Mapframe maps[edit source]
- Basic {{Infobox mapframe}} parameters:
- mapframe – Specify yes or no to show or hide the map, overriding the default. Default: no, but also modified by onByDefault
- Internal onByDefault parameter: yes, unless any of these are present:
|map=,|pushpin_map=,|map_type=,|image_map=
- Internal onByDefault parameter: yes, unless any of these are present:
- mapframe-coordinates or mapframe-coord or coordinates or coord – Coordinates to use, instead of any on Wikidata. Use the {{Coord}} template, e.g.
|coord=. Default: coordinates from Wikidata d:Property:P625{{Coord|12.34|N|56.78|E}} - mapframe-caption – Caption for the map. Default: blank (or if
|mapframe-geomask=is set, "Location in geomask's label") - mapframe-custom – Use a custom map instead of the automatic mapframe. Specify either a
{{maplink}}template, or another template that generates a mapframe map, or an image name. If used, most mapframe parameters will be ignored. Default: not specified - mapframe-id or id or qid – Id (Q-number) of Wikidata item to use. Default: item for current page
- mapframe-wikidata – Set to
yesto show all shape/line features from OpenStreetMap. Default: not specified
- mapframe – Specify yes or no to show or hide the map, overriding the default. Default: no, but also modified by onByDefault
- Customise which features are displayed:
- mapframe-point – Turn off display of point feature by setting to
none. Force point marker to be displayed by setting toon. Default: not specified - mapframe-shape – Turn off display of shape feature by setting to
none. Force display of shape by setting toon. Use an inverse shape (geomask) instead of a regular shape by setting toinverse. Default: not specified - mapframe-line – Turn off display of line feature by setting to
none. Force display of line by setting toon. Default: not specified - mapframe-geomask – Wikidata item to use as a geomask (everything outside the boundary is shaded darker). Can either be a specific Wikidata item (Q-number), or a property that specifies the item to use (e.g.
P17for Lua error in Module:Wd at line 633: attempt to index field 'wikibase' (a nil value). (P17),P131for Lua error in Module:Wd at line 633: attempt to index field 'wikibase' (a nil value). (P131)). Default: not specified - mapframe-switcher – set to
autoorgeomasksorzoomsto enable Template:Switcher-style switching between multiple mapframes. Default: not specifiedauto– switch geomasks found in Lua error in Module:Wd at line 633: attempt to index field 'wikibase' (a nil value). (P276) and Lua error in Module:Wd at line 633: attempt to index field 'wikibase' (a nil value). (P131) statements on the page's Wikidata item, searching recursively. E.g. an item's city, that city's state, and that state's country.geomasks– switch between the geomasks specified as a comma-separated list of Wikidata items (Q-numbers) in the mapframe-geomask parameterzooms– switch between "zoomed in"/"zoomed midway"/"zoomed out", where "zoomed in" is the default zoom (with a minimum of3), "zoomed out" is1, and "zoomed midway" is the average
- mapframe-point – Turn off display of point feature by setting to
- Other optional parameters:
- mapframe-frame-width or mapframe-width – Frame width. Default: 270
- mapframe-frame-height or mapframe-height – Frame height. Default: 200
- mapframe-shape-fill – Color used to fill shape features. Default: #606060
- mapframe-shape-fill-opacity – Opacity level of shape fill, a number between 0 and 1. Default: 0.1
- mapframe-stroke-color or mapframe-stroke-colour – Color of line features, and outlines of shape features. Default: #ff0000
- mapframe-line-stroke-color or mapframe-line-stroke-colour – Color of line features. Default: #ff0000
- mapframe-shape-stroke-color or mapframe-shape-stroke-colour – Color of outlines of shape features. Default: #ff0000
- mapframe-stroke-width – Width of line features, and outlines of shape features. Default: 2
- mapframe-shape-stroke-width – Width of outlines of shape features. Default: 2
- mapframe-line-stroke-width – Width of line features. Default: 5
- mapframe-marker – Marker symbol to use for coordinates; see mw:Help:Extension:Kartographer/Icons for options. Default: not specified (i.e. blank)
- Can also be set to
blankto override any default marker symbol
- Can also be set to
- mapframe-marker-color or mapframe-marker-colour – Background color for the marker. Default: #5E74F3
- mapframe-geomask-stroke-color or mapframe-geomask-stroke-colour – Color of outline of geomask shape. Default: #555555
- mapframe-geomask-stroke-width – Width of outline of geomask shape. Default: 1
- mapframe-geomask-fill – Color used to fill outside geomask features. Default: #606060
- mapframe-geomask-fill-opacity – Opacity level of fill outside geomask features, a number between 0 and 1. Default: 0.25
- mapframe-zoom – Set the zoom level, from "1" (map of earth) to "18" (maximum zoom in), to be used if the zoom level cannot be determined automatically from object length or area. Default: 10
- mapframe-length_km or mapframe-length_mi or mapframe-area_km2 or mapframe-area_mi2 – Determine zoom level by passing in object's length (in kilometres or miles) or area (in square kilometres or square miles). Default: not specified / not specified / not specified / not specified
- mapframe-frame-coordinates or mapframe-frame-coord – Alternate latitude and longitude coordinates for initial placement of map, using {{coord}}. Default: derived from item coordinates
- mapframe-type – Set the type of the object, with the same usage as {{coord}}. Default: not specified
- mapframe-population – Set the population, useful with type="city", for {{Infobox dim}}. Default: not specified
Examples[edit source]
Seal of the Department of Agriculture | |
Logo of the USDA | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Department overview | |
|---|---|
| Formed | February 15, 1889 |
| Jurisdiction | Federal government of the United States |
| Headquarters | 1301 Independence Avenue, S.W., Washington, D.C. 38°53′12″N 77°01′47″W / 38.88667°N 77.02972°W |
| Employees | 105,778 (June 2007) |
| Annual budget | $94 billion USD (2006) |
| Department executives |
|
| Child Department |
|
| Website | usda |
For the United States Department of Agriculture:
{{Infobox government agency
| name = United States Department of Agriculture
| type = Department
| logo = USDA logo.svg
| logo_size = 140 px
| logo_caption = Logo of the USDA
| logo_alt = USDA official logo
| seal = Seal of the United States Department of Agriculture.svg
| seal_size = 140 px
| seal_caption = Seal of the Department of Agriculture
| seal_alt = Department of Agriculture official seal
| formed = {{Start date|1889|02|15}}
| jurisdiction = [[Federal government of the United States]]
| headquarters = 1301 [[Independence Avenue (Washington, D.C.)|Independence Avenue]], S.W., [[Washington, D.C.]]
| coordinates = {{coord|38|53|12|N|77|01|47|W|region:US-DC_type:landmark|display=inline,title}}
| employees = 105,778 (June 2007)
| budget = $94 billion [[United States dollar|USD]] (2006)
| chief1_name = [[Mike Johanns]]
| chief1_position = [[United States Secretary of Agriculture|Secretary of Agriculture]]
| chief2_name = [[Charles Franklin Conner|Charles F. Conner]]
| chief2_position = Deputy Secretary of Agriculture
| child1_agency = Several
| website = {{URL|usda.gov}}
}}
| Statistisches Bundesamt Deutschland | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Agency overview | |
|---|---|
| Formed | 3 July 1953 |
| Jurisdiction | Government of Germany |
| Headquarters | Gustav-Stresemann-Ring 11, D-65189, Wiesbaden 50°4′18.7068″N 8°15′6.2676″E / 50.071863000°N 8.251741000°E |
| Employees | 2,780 |
| Minister responsible | |
| Agency executive |
|
| Parent department | Federal Ministry of the Interior |
| Website | destatis |
For the Federal Statistical Office of Germany:
{{Infobox government agency
| name = Federal Statistical Office of Germany
| native_name = Statistisches Bundesamt Deutschland
| logo = Logo Destatis.svg
| logo_alt = Logo Destatis
| headquarters = Gustav-Stresemann-Ring 11, D-65189, [[Wiesbaden]]
| coordinates = {{coord|50|4|18.7068|N|8|15|6.2676|E|region:DE-HE_type:landmark|display=inline,title}}
| formed = {{start date and age|df=yes|paren=yes|1953|07|03}}
| jurisdiction = [[Politics of Germany|Government of Germany]]
| employees = 2,780
| minister1_name = [[Wolfgang Schäuble|Wolfgang Schauble]]
| minister1_pfo = [[Federal Ministry of the Interior (Germany)|German Interior Minister]]
| chief1_name = Walter Radermacher
| chief1_position = Bureau president
| parent_department = [[Federal Ministry of the Interior (Germany)|Federal Ministry of the Interior]]
| website = {{URL|destatis.de}}
}}
