Module:Transclusion count/data/S: Difference between revisions
EnWikiAdmin (talk | contribs) m 1 revision imported |
EnWikiAdmin (talk | contribs) m 1 revision imported |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["S"] = | ["S"] = 3800, | ||
["S-aca"] = | ["S-aca"] = 6600, | ||
["S-ach"] = | ["S-ach"] = 17000, | ||
["S-aft"] = | ["S-aft"] = 224000, | ||
["S-aft/check"] = | ["S-aft/check"] = 224000, | ||
["S-aft/filter"] = | ["S-aft/filter"] = 224000, | ||
["S-bef"] = | ["S-bef"] = 229000, | ||
["S-bef/check"] = | ["S-bef/check"] = 229000, | ||
["S-bef/filter"] = | ["S-bef/filter"] = 229000, | ||
["S-break"] = 5300, | ["S-break"] = 5300, | ||
["S-bus"] = 2000, | ["S-bus"] = 2000, | ||
["S-civ"] = | ["S-civ"] = 2800, | ||
["S-dip"] = 5600, | ["S-dip"] = 5600, | ||
["S-end"] = 253000, | ["S-end"] = 253000, | ||
Line 22: | Line 22: | ||
["S-new"] = 16000, | ["S-new"] = 16000, | ||
["S-non"] = 10000, | ["S-non"] = 10000, | ||
["S-npo"] = | ["S-npo"] = 4200, | ||
["S-off"] = | ["S-off"] = 42000, | ||
["S-par"] = 51000, | ["S-par"] = 51000, | ||
["S-par/en"] = 3300, | ["S-par/en"] = 3300, | ||
["S-par/gb"] = 3300, | ["S-par/gb"] = 3300, | ||
["S-par/uk"] = 12000, | ["S-par/uk"] = 12000, | ||
["S-par/us-hs"] = | ["S-par/us-hs"] = 12000, | ||
["S-par/us-sen"] = | ["S-par/us-sen"] = 2100, | ||
["S-ppo"] = 15000, | ["S-ppo"] = 15000, | ||
["S-prec"] = 3200, | ["S-prec"] = 3200, | ||
Line 38: | Line 38: | ||
["S-rel"] = 18000, | ["S-rel"] = 18000, | ||
["S-roy"] = 2800, | ["S-roy"] = 2800, | ||
["S-sports"] = 11000, | ["S-sports"] = 11000, | ||
["S-start"] = | ["S-start"] = 246000, | ||
["S-ttl"] = 235000, | ["S-ttl"] = 235000, | ||
["S-ttl/check"] = 235000, | ["S-ttl/check"] = 235000, | ||
["S-vac"] = 6800, | ["S-vac"] = 6800, | ||
["SCO"] = 3700, | ["SCO"] = 3700, | ||
["SDcat"] = | ["SDcat"] = 6150000, | ||
["SECOND"] = 2300, | ["SECOND"] = 2300, | ||
["SGP"] = | ["SGP"] = 2800, | ||
["SIA"] = 2700, | ["SIA"] = 2700, | ||
["SIPA"] = 3100, | ["SIPA"] = 3100, | ||
["SLO"] = 4500, | ["SLO"] = 4500, | ||
["SMS"] = | ["SMS"] = 6600, | ||
["SMU"] = 2300, | ["SMU"] = 2300, | ||
["SPI_archive_notice"] = | ["SPI_archive_notice"] = 77000, | ||
["SPIarchive_notice"] = 76000, | ["SPIarchive_notice"] = 76000, | ||
["SPIcat"] = 3800, | ["SPIcat"] = 3800, | ||
["SPIclose"] = 3300, | ["SPIclose"] = 3300, | ||
["SPIpriorcases"] = 70000, | ["SPIpriorcases"] = 70000, | ||
["SR/Olympics_profile"] = | ["SR/Olympics_profile"] = 2800, | ||
["SRB"] = 4000, | ["SRB"] = 4000, | ||
["SS"] = | ["SS"] = 21000, | ||
["SSPa"] = 2600, | ["SSPa"] = 2600, | ||
["STN"] = 13000, | ["STN"] = 13000, | ||
Line 68: | Line 67: | ||
["SVG-Logo"] = 23000, | ["SVG-Logo"] = 23000, | ||
["SVG-Res"] = 21000, | ["SVG-Res"] = 21000, | ||
["SVG-logo"] = | ["SVG-logo"] = 10000, | ||
["SVK"] = | ["SVK"] = 7100, | ||
["SVN"] = | ["SVN"] = 5500, | ||
["SWE"] = 13000, | ["SWE"] = 13000, | ||
["Sandbox_other"] = | ["Sandbox_other"] = 399000, | ||
["Saturday"] = 2700, | ["Saturday"] = 2700, | ||
["Saved_book"] = 52000, | ["Saved_book"] = 52000, | ||
["Sc"] = | ["Sc"] = 2900, | ||
["Scholia"] = | ["Scholia"] = 3400, | ||
["School_block"] = 13000, | ["School_block"] = 13000, | ||
["School_disambiguation"] = 3400, | ["School_disambiguation"] = 3400, | ||
Line 87: | Line 86: | ||
["Sclass2"] = 10000, | ["Sclass2"] = 10000, | ||
["Screen_reader-only"] = 47000, | ["Screen_reader-only"] = 47000, | ||
["Screen_reader-only/styles.css"] = | ["Screen_reader-only/styles.css"] = 82000, | ||
["Script"] = 6600, | ["Script"] = 6600, | ||
["Script/Arabic"] = | ["Script/Arabic"] = 3600, | ||
["Script/Hebrew"] = 5000, | ["Script/Hebrew"] = 5000, | ||
["Script/Nastaliq"] = 14000, | ["Script/Nastaliq"] = 14000, | ||
["Script/doc/id-unk"] = | ["Script/doc/id-unk"] = 3000, | ||
["Script/doc/id-unk/core"] = | ["Script/doc/id-unk/core"] = 3000, | ||
["Script/doc/id-unk/is-iso-alpha4"] = 2900, | ["Script/doc/id-unk/is-iso-alpha4"] = 2900, | ||
["Script/doc/id-unk/name-to-alpha4"] = | ["Script/doc/id-unk/name-to-alpha4"] = 3000, | ||
["Script/styles.css"] = | ["Script/styles.css"] = 3100, | ||
["Script/styles_arabic.css"] = | ["Script/styles_arabic.css"] = 3600, | ||
["Script/styles_hebrew.css"] = 5000, | ["Script/styles_hebrew.css"] = 5000, | ||
["Sdash"] = 3500, | ["Sdash"] = 3500, | ||
["Search_box"] = | ["Search_box"] = 63000, | ||
["Search_link"] = 17000, | ["Search_link"] = 17000, | ||
["Section_link"] = | ["Section_link"] = 83000, | ||
["Section_sizes"] = | ["Section_sizes"] = 3400, | ||
["See"] = 9600, | ["See"] = 9600, | ||
["See_also"] = | ["See_also"] = 199000, | ||
["Seealso"] = 7200, | ["Seealso"] = 7200, | ||
["Select_skin"] = | ["Select_skin"] = 5200, | ||
["Selected_article"] = 2500, | ["Selected_article"] = 2500, | ||
["Selected_picture"] = 2500, | ["Selected_picture"] = 2500, | ||
Line 114: | Line 113: | ||
["Self-published_source"] = 6500, | ["Self-published_source"] = 6500, | ||
["Self-reference"] = 2300, | ["Self-reference"] = 2300, | ||
["Self-reference_tool"] = | ["Self-reference_tool"] = 6400, | ||
["Sent_off"] = | ["Sent_off"] = 15000, | ||
["Sentoff"] = | ["Sentoff"] = 5100, | ||
["Separated_entries"] = | ["Separated_entries"] = 222000, | ||
["Sequence"] = | ["Sequence"] = 3800, | ||
["Series_overview"] = | ["Series_overview"] = 8700, | ||
["Serif"] = | ["Serif"] = 3100, | ||
["Set_category"] = 37000, | ["Set_category"] = 37000, | ||
["Set_index_article"] = | ["Set_index_article"] = 6400, | ||
["Sets_taxobox_colour"] = | ["Sets_taxobox_colour"] = 43000, | ||
["Sfn"] = | ["Sfn"] = 178000, | ||
["SfnRef"] = | ["SfnRef"] = 146000, | ||
["Sfnm"] = | ["Sfnm"] = 4500, | ||
["Sfnp"] = 20000, | ["Sfnp"] = 20000, | ||
["Sfnref"] = | ["Sfnref"] = 14000, | ||
["Sfrac"] = 4700, | ["Sfrac"] = 4700, | ||
["Sfrac/styles.css"] = | ["Sfrac/styles.css"] = 4800, | ||
["SharedIPEDU"] = 3300, | ["SharedIPEDU"] = 3300, | ||
["Shared_IP"] = 10000, | ["Shared_IP"] = 10000, | ||
["Shared_IP_advice"] = | ["Shared_IP_advice"] = 16000, | ||
["Shared_IP_corp"] = 4100, | ["Shared_IP_corp"] = 4100, | ||
["Shared_IP_edu"] = | ["Shared_IP_edu"] = 184000, | ||
["Shared_IP_gov"] = 2200, | ["Shared_IP_gov"] = 2200, | ||
["Sharedip"] = 2900, | ["Sharedip"] = 2900, | ||
Line 146: | Line 145: | ||
["Shipwrecks_navbox_footer"] = 10000, | ["Shipwrecks_navbox_footer"] = 10000, | ||
["Shipwrecks_navbox_footer/link"] = 10000, | ["Shipwrecks_navbox_footer/link"] = 10000, | ||
["Short_description"] = | ["Short_description"] = 6260000, | ||
["Short_description/lowercasecheck"] = | ["Short_description/lowercasecheck"] = 6260000, | ||
["Short_pages_monitor"] = 13000, | ["Short_pages_monitor"] = 13000, | ||
["Short_pages_monitor/maximum_length"] = 13000, | ["Short_pages_monitor/maximum_length"] = 13000, | ||
["Shortcut"] = 20000, | ["Shortcut"] = 20000, | ||
["Should_be_SVG"] = 8500, | ["Should_be_SVG"] = 8500, | ||
["Show_by_date"] = | ["Show_by_date"] = 9200, | ||
["Sic"] = 35000, | ["Sic"] = 35000, | ||
["Side_box"] = | ["Side_box"] = 1210000, | ||
["Sidebar"] = | ["Sidebar"] = 283000, | ||
["Sidebar_games_events"] = 39000, | ["Sidebar_games_events"] = 39000, | ||
["Sidebar_person"] = | ["Sidebar_person"] = 2300, | ||
["Sidebar_person/styles.css"] = | ["Sidebar_person/styles.css"] = 3400, | ||
["Sidebar_with_collapsible_lists"] = | ["Sidebar_with_collapsible_lists"] = 99000, | ||
["Sigfig"] = | ["Sigfig"] = 4000, | ||
["Significant_figures"] = | ["Significant_figures"] = 5400, | ||
["Significant_figures/rnd"] = | ["Significant_figures/rnd"] = 5100, | ||
["Signpost-subscription"] = 2100, | ["Signpost-subscription"] = 2100, | ||
["Signpost-subscription/styles.css"] = 2100, | ["Signpost-subscription/styles.css"] = 2100, | ||
["Signpost/item"] = | ["Signpost/item"] = 44000, | ||
["Sildb_prim"] = 2100, | ["Sildb_prim"] = 2100, | ||
["Silver02"] = 17000, | ["Silver02"] = 17000, | ||
Line 171: | Line 170: | ||
["Silver_medal"] = 6100, | ["Silver_medal"] = 6100, | ||
["Similar_names"] = 2500, | ["Similar_names"] = 2500, | ||
["Single+double"] = | ["Single+double"] = 8700, | ||
["Single+space"] = 15000, | ["Single+space"] = 15000, | ||
["Single-innings_cricket_match"] = | ["Single-innings_cricket_match"] = 3700, | ||
["Single_chart"] = | ["Single_chart"] = 40000, | ||
["Single_chart/chartnote"] = 40000, | ["Single_chart/chartnote"] = 40000, | ||
["Single_namespace"] = | ["Single_namespace"] = 220000, | ||
["Single_source"] = | ["Single_source"] = 2500, | ||
["Singlechart"] = 18000, | ["Singlechart"] = 18000, | ||
["Singles"] = | ["Singles"] = 45000, | ||
["Sister-inline"] = | ["Sister-inline"] = 205000, | ||
["Sister_project"] = 1080000, | ["Sister_project"] = 1080000, | ||
["Sister_project/styles.css"] = | ["Sister_project/styles.css"] = 1080000, | ||
["Sister_project_links"] = 12000, | ["Sister_project_links"] = 12000, | ||
["Skip_to_talk"] = 12000, | ["Skip_to_talk"] = 12000, | ||
["Skip_to_talk/styles.css"] = 12000, | ["Skip_to_talk/styles.css"] = 12000, | ||
["Sky"] = | ["Sky"] = 2900, | ||
["Sky/styles.css"] = | ["Sky/styles.css"] = 2900, | ||
["Slink"] = | ["Slink"] = 26000, | ||
["Small"] = | ["Small"] = 637000, | ||
["Small_Solar_System_bodies"] = 3600, | ["Small_Solar_System_bodies"] = 3600, | ||
["Smallcaps"] = 18000, | ["Smallcaps"] = 18000, | ||
["Smallcaps/styles.css"] = | ["Smallcaps/styles.css"] = 19000, | ||
["Smallcaps_all"] = | ["Smallcaps_all"] = 3000, | ||
["Smalldiv"] = | ["Smalldiv"] = 36000, | ||
["Smaller"] = | ["Smaller"] = 81000, | ||
["Smallsup"] = | ["Smallsup"] = 22000, | ||
["Smiley"] = | ["Smiley"] = 48000, | ||
["Snd"] = | ["Snd"] = 219000, | ||
["Snds"] = 6400, | ["Snds"] = 6400, | ||
["Soccer_icon"] = | ["Soccer_icon"] = 127000, | ||
["Soccer_icon2"] = | ["Soccer_icon2"] = 127000, | ||
["Soccer_icon4"] = 5000, | ["Soccer_icon4"] = 5000, | ||
["Soccerbase"] = 13000, | ["Soccerbase"] = 13000, | ||
["Soccerbase_season"] = | ["Soccerbase_season"] = 7300, | ||
["Soccerway"] = | ["Soccerway"] = 81000, | ||
["Sock"] = | ["Sock"] = 51000, | ||
["Sock_list"] = | ["Sock_list"] = 7000, | ||
["Sockcat"] = 2000, | ["Sockcat"] = 2000, | ||
["Sockmaster"] = | ["Sockmaster"] = 9900, | ||
["Sockpuppet"] = | ["Sockpuppet"] = 258000, | ||
["Sockpuppet/altmaster"] = | ["Sockpuppet/altmaster"] = 3000, | ||
["Sockpuppet/categorise"] = | ["Sockpuppet/categorise"] = 258000, | ||
["SockpuppetCheckuser"] = 5500, | ["SockpuppetCheckuser"] = 5500, | ||
["Sockpuppet_category"] = 48000, | ["Sockpuppet_category"] = 48000, | ||
Line 218: | Line 217: | ||
["Sockpuppet_category/suspected"] = 23000, | ["Sockpuppet_category/suspected"] = 23000, | ||
["Sockpuppetcheckuser"] = 3600, | ["Sockpuppetcheckuser"] = 3600, | ||
["Sockpuppeteer"] = | ["Sockpuppeteer"] = 27000, | ||
["Soft_hyphen"] = 2000, | ["Soft_hyphen"] = 2000, | ||
["Soft_redirect"] = 6200, | ["Soft_redirect"] = 6200, | ||
["Soft_redirect_protection"] = | ["Soft_redirect_protection"] = 8700, | ||
["Softredirect"] = 3300, | ["Softredirect"] = 3300, | ||
["Solar_luminosity"] = 4700, | ["Solar_luminosity"] = 4700, | ||
Line 228: | Line 227: | ||
["Soldier_icon"] = 3900, | ["Soldier_icon"] = 3900, | ||
["Soldier_icon2"] = 3900, | ["Soldier_icon2"] = 3900, | ||
["Songs_category"] = | ["Songs_category"] = 9000, | ||
["Songs_category/core"] = | ["Songs_category/core"] = 9000, | ||
["Sort"] = | ["Sort"] = 109000, | ||
["Sortname"] = | ["Sortname"] = 58000, | ||
["Source-attribution"] = | ["Source-attribution"] = 34000, | ||
["Source_check"] = | ["Source_check"] = 939000, | ||
["Sourcecheck"] = | ["Sourcecheck"] = 939000, | ||
["Sources"] = | ["Sources"] = 3600, | ||
["Sources_exist"] = | ["Sources_exist"] = 3000, | ||
["South_America_topic"] = 2600, | ["South_America_topic"] = 2600, | ||
["Sp"] = | ["Sp"] = 180000, | ||
["Space"] = | ["Space"] = 58000, | ||
["Space+double"] = | ["Space+double"] = 5800, | ||
["Space+single"] = 14000, | ["Space+single"] = 14000, | ||
["Spaced_en_dash"] = | ["Spaced_en_dash"] = 252000, | ||
["Spaced_en_dash_space"] = | ["Spaced_en_dash_space"] = 6500, | ||
["Spaced_ndash"] = 22000, | ["Spaced_ndash"] = 22000, | ||
["Spaces"] = | ["Spaces"] = 598000, | ||
["Spain_metadata_Wikidata"] = | ["Spain_metadata_Wikidata"] = 7500, | ||
["Spamlink"] = 13000, | ["Spamlink"] = 13000, | ||
["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ["Species_Latin_name_abbreviation_disambiguation"] = 2200, | ||
["Species_list"] = | ["Species_list"] = 19000, | ||
["Speciesbox"] = | ["Speciesbox"] = 340000, | ||
["Speciesbox/getGenus"] = | ["Speciesbox/getGenus"] = 340000, | ||
["Speciesbox/getSpecies"] = | ["Speciesbox/getSpecies"] = 340000, | ||
["Speciesbox/name"] = | ["Speciesbox/name"] = 340000, | ||
["Speciesbox/parameterCheck"] = | ["Speciesbox/parameterCheck"] = 340000, | ||
["Speciesbox/trim"] = | ["Speciesbox/trim"] = 340000, | ||
["Specieslist"] = | ["Specieslist"] = 7300, | ||
["Split_article"] = 3800, | ["Split_article"] = 3800, | ||
["Spnd"] = | ["Spnd"] = 4400, | ||
["Spoken_Wikipedia"] = 2100, | ["Spoken_Wikipedia"] = 2100, | ||
["Sport_clubs_(dis)established_in_YYYY_category_header"] = 2100, | ["Sport_clubs_(dis)established_in_YYYY_category_header"] = 2100, | ||
Line 265: | Line 264: | ||
["Sport_icon2"] = 15000, | ["Sport_icon2"] = 15000, | ||
["SportsYearCatUSstate"] = 6600, | ["SportsYearCatUSstate"] = 6600, | ||
["Sports_links"] = | ["Sports_links"] = 74000, | ||
["Sports_reference"] = | ["Sports_reference"] = 6300, | ||
["Squad_maintenance"] = 3600, | ["Squad_maintenance"] = 3600, | ||
["Sronly"] = 44000, | ["Sronly"] = 44000, | ||
["Srt"] = | ["Srt"] = 6400, | ||
["Stack"] = 27000, | ["Stack"] = 27000, | ||
["Stack/styles.css"] = | ["Stack/styles.css"] = 38000, | ||
["Stack_begin"] = 10000, | ["Stack_begin"] = 10000, | ||
["Stack_end"] = 10000, | ["Stack_end"] = 10000, | ||
["StaleIP"] = 3400, | ["StaleIP"] = 3400, | ||
["Standings_table_end"] = | ["Standings_table_end"] = 60000, | ||
["Standings_table_entry"] = | ["Standings_table_entry"] = 60000, | ||
["Standings_table_entry/record"] = | ["Standings_table_entry/record"] = 60000, | ||
["Standings_table_start"] = | ["Standings_table_start"] = 60000, | ||
["Standings_table_start/colheader"] = | ["Standings_table_start/colheader"] = 60000, | ||
["Standings_table_start/colspan"] = | ["Standings_table_start/colspan"] = 60000, | ||
["Standings_table_start/styles.css"] = | ["Standings_table_start/styles.css"] = 60000, | ||
["Starbox_astrometry"] = | ["Starbox_astrometry"] = 5400, | ||
["Starbox_begin"] = 5500, | ["Starbox_begin"] = 5500, | ||
["Starbox_catalog"] = 5400, | ["Starbox_catalog"] = 5400, | ||
["Starbox_character"] = | ["Starbox_character"] = 5400, | ||
["Starbox_detail"] = 5200, | ["Starbox_detail"] = 5200, | ||
["Starbox_end"] = | ["Starbox_end"] = 5500, | ||
["Starbox_image"] = 3200, | ["Starbox_image"] = 3200, | ||
["Starbox_observe"] = | ["Starbox_observe"] = 5300, | ||
["Starbox_reference"] = | ["Starbox_reference"] = 5500, | ||
["Start-Class"] = 18000, | ["Start-Class"] = 18000, | ||
["Start-date"] = | ["Start-date"] = 3400, | ||
["Start_and_end_dates"] = | ["Start_and_end_dates"] = 3000, | ||
["Start_box"] = | ["Start_box"] = 7100, | ||
["Start_date"] = | ["Start_date"] = 501000, | ||
["Start_date_and_age"] = | ["Start_date_and_age"] = 165000, | ||
["Start_date_and_years_ago"] = | ["Start_date_and_years_ago"] = 5400, | ||
["Start_date_text"] = 3800, | ["Start_date_text"] = 3800, | ||
["Start_of_course_timeline"] = 5900, | ["Start_of_course_timeline"] = 5900, | ||
["Start_of_course_week"] = 6000, | ["Start_of_course_week"] = 6000, | ||
["Start_tab"] = | ["Start_tab"] = 5800, | ||
["Startflatlist"] = | ["Startflatlist"] = 155000, | ||
["Static_IP"] = 5200, | ["Static_IP"] = 5200, | ||
["Static_row_numbers"] = 2000, | |||
["Static_row_numbers/styles.css"] = 2000, | |||
["Station"] = 9900, | ["Station"] = 9900, | ||
["Station_link"] = 17000, | ["Station_link"] = 17000, | ||
["Stdinchicite"] = 10000, | ["Stdinchicite"] = 10000, | ||
["Steady"] = 16000, | ["Steady"] = 16000, | ||
["Sticky_header"] = | ["Sticky_header"] = 4800, | ||
["Sticky_header/styles.css"] = 20000, | ["Sticky_header/styles.css"] = 20000, | ||
["Stl"] = 15000, | ["Stl"] = 15000, | ||
["Stn"] = 9500, | ["Stn"] = 9500, | ||
["Stn_art_lnk"] = 2100, | ["Stn_art_lnk"] = 2100, | ||
["Stnlnk"] = | ["Stnlnk"] = 33000, | ||
["Storm_colour"] = 5400, | ["Storm_colour"] = 5400, | ||
["Storm_name"] = 2200, | ["Storm_name"] = 2200, | ||
Line 319: | Line 320: | ||
["Stortingetbio"] = 2000, | ["Stortingetbio"] = 2000, | ||
["StoryTeleplay"] = 3600, | ["StoryTeleplay"] = 3600, | ||
["Str_count"] = | ["Str_count"] = 6400, | ||
["Str_endswith"] = | ["Str_endswith"] = 207000, | ||
["Str_find"] = | ["Str_find"] = 294000, | ||
["Str_index"] = | ["Str_index"] = 14000, | ||
["Str_left"] = | ["Str_left"] = 967000, | ||
["Str_len"] = 19000, | ["Str_len"] = 19000, | ||
["Str_letter"] = | ["Str_letter"] = 179000, | ||
["Str_letter/trim"] = 21000, | ["Str_letter/trim"] = 21000, | ||
["Str_number"] = 8000, | ["Str_number"] = 8000, | ||
["Str_number/trim"] = | ["Str_number/trim"] = 204000, | ||
["Str_rep"] = | ["Str_rep"] = 278000, | ||
["Str_trim"] = | ["Str_trim"] = 4200, | ||
["Str_≠_len"] = | ["Str_≠_len"] = 41000, | ||
["Str_≤_len"] = | ["Str_≤_len"] = 2600, | ||
["Str_≥_len"] = | ["Str_≥_len"] = 87000, | ||
["Strfind_short"] = | ["Strfind_short"] = 250000, | ||
["Strikethrough"] = | ["Strikethrough"] = 18000, | ||
["String_split"] = | ["String_split"] = 7300, | ||
["Strip_tags"] = 39000, | ["Strip_tags"] = 39000, | ||
["Strong"] = | ["Strong"] = 912000, | ||
["Structurae"] = 2100, | ["Structurae"] = 2100, | ||
["Stub-Class"] = 18000, | ["Stub-Class"] = 18000, | ||
Line 350: | Line 351: | ||
["Su"] = 4400, | ["Su"] = 4400, | ||
["Su-census1989"] = 4400, | ["Su-census1989"] = 4400, | ||
["Sub"] = | ["Sub"] = 5400, | ||
["Subinfobox_bodystyle"] = | ["Subinfobox_bodystyle"] = 65000, | ||
["Subject_bar"] = 18000, | ["Subject_bar"] = 18000, | ||
["Suboff"] = | ["Suboff"] = 6800, | ||
["Subon"] = | ["Subon"] = 6900, | ||
["Subpage_other"] = | ["Subpage_other"] = 335000, | ||
["Subscription_required"] = 34000, | ["Subscription_required"] = 34000, | ||
["Subsidebar_bodystyle"] = | ["Subsidebar_bodystyle"] = 5700, | ||
["Subst_only"] = | ["Subst_only"] = 5300, | ||
["Substituted_comment"] = 19000, | ["Substituted_comment"] = 19000, | ||
["Succession_box"] = 119000, | ["Succession_box"] = 119000, | ||
["Succession_box/check"] = 119000, | ["Succession_box/check"] = 119000, | ||
["Succession_links"] = | ["Succession_links"] = 193000, | ||
["Summer_Olympics_by_year_category_navigation"] = 2500, | ["Summer_Olympics_by_year_category_navigation"] = 2500, | ||
["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ["Summer_Olympics_by_year_category_navigation/core"] = 2500, | ||
["Sunday"] = 2700, | ["Sunday"] = 2700, | ||
["Sup"] = 63000, | ["Sup"] = 63000, | ||
["Suppress_categories"] = | ["Suppress_categories"] = 5800, | ||
["Surname"] = 72000, | ["Surname"] = 72000, | ||
["Swiss_populations"] = 2400, | ["Swiss_populations"] = 2400, | ||
Line 373: | Line 374: | ||
["Swiss_populations_YM"] = 2300, | ["Swiss_populations_YM"] = 2300, | ||
["Swiss_populations_ref"] = 2400, | ["Swiss_populations_ref"] = 2400, | ||
["Switcher"] = | ["Switcher"] = 5400, | ||
["Module:SDcat"] = | ["Module:SDcat"] = 6150000, | ||
["Module:SPI_archive_notice"] = 35000, | ["Module:SPI_archive_notice"] = 35000, | ||
["Module:Science_redirect"] = | ["Module:Science_redirect"] = 295000, | ||
["Module:Science_redirect/conf"] = | ["Module:Science_redirect/conf"] = 295000, | ||
["Module:Section_link"] = | ["Module:Section_link"] = 83000, | ||
["Module:Section_sizes"] = | ["Module:Section_sizes"] = 4900, | ||
["Module:See_also_if_exists"] = | ["Module:See_also_if_exists"] = 78000, | ||
["Module:Self"] = 46000, | ["Module:Self"] = 46000, | ||
["Module:Self/license_migration_data.json"] = | ["Module:Self/license_migration_data.json"] = 23000, | ||
["Module:Self/styles.css"] = 46000, | ["Module:Self/styles.css"] = 46000, | ||
["Module:Separated_entries"] = | ["Module:Separated_entries"] = 2450000, | ||
["Module:Series_overview"] = | ["Module:Series_overview"] = 8700, | ||
["Module:Settlement_short_description"] = 710000, | ["Module:Settlement_short_description"] = 710000, | ||
["Module:Shortcut"] = | ["Module:Shortcut"] = 26000, | ||
["Module:Shortcut/config"] = | ["Module:Shortcut/config"] = 26000, | ||
["Module:Shortcut/styles.css"] = | ["Module:Shortcut/styles.css"] = 26000, | ||
["Module:Side_box"] = 1240000, | ["Module:Side_box"] = 1240000, | ||
["Module:Side_box/styles.css"] = | ["Module:Side_box/styles.css"] = 1240000, | ||
["Module:Sidebar"] = | ["Module:Sidebar"] = 369000, | ||
["Module:Sidebar/configuration"] = | ["Module:Sidebar/configuration"] = 369000, | ||
["Module:Sidebar/styles.css"] = | ["Module:Sidebar/styles.css"] = 375000, | ||
["Module:Sidebar_games_events"] = 39000, | ["Module:Sidebar_games_events"] = 39000, | ||
["Module:Sidebar_games_events/styles.css"] = 39000, | ["Module:Sidebar_games_events/styles.css"] = 39000, | ||
["Module:Singles"] = | ["Module:Singles"] = 45000, | ||
["Module:Sister_project_links"] = | ["Module:Sister_project_links"] = 17000, | ||
["Module:Sister_project_links/bar/styles.css"] = | ["Module:Sister_project_links/bar/styles.css"] = 5000, | ||
["Module:Sister_project_links/config"] = | ["Module:Sister_project_links/config"] = 17000, | ||
["Module:Sister_project_links/styles.css"] = 12000, | ["Module:Sister_project_links/styles.css"] = 12000, | ||
["Module:Sock_list"] = | ["Module:Sock_list"] = 7000, | ||
["Module:Sort"] = | ["Module:Sort"] = 139000, | ||
["Module:Sort_title"] = | ["Module:Sort_title"] = 23000, | ||
["Module:Sortkey"] = | ["Module:Sortkey"] = 96000, | ||
["Module:Split_article"] = 3800, | ["Module:Split_article"] = 3800, | ||
["Module:Spoken_Wikipedia"] = 2100, | ["Module:Spoken_Wikipedia"] = 2100, | ||
Line 414: | Line 415: | ||
["Module:Sports_color/baseball"] = 35000, | ["Module:Sports_color/baseball"] = 35000, | ||
["Module:Sports_color/basketball"] = 18000, | ["Module:Sports_color/basketball"] = 18000, | ||
["Module:Sports_color/ice_hockey"] = | ["Module:Sports_color/ice_hockey"] = 3300, | ||
["Module:Sports_rbr_table"] = 13000, | ["Module:Sports_rbr_table"] = 13000, | ||
["Module:Sports_rbr_table/styles.css"] = 13000, | ["Module:Sports_rbr_table/styles.css"] = 13000, | ||
["Module:Sports_reference"] = | ["Module:Sports_reference"] = 6300, | ||
["Module:Sports_results"] = | ["Module:Sports_results"] = 17000, | ||
["Module:Sports_results/styles.css"] = 10000, | ["Module:Sports_results/styles.css"] = 10000, | ||
["Module:Sports_table"] = 65000, | ["Module:Sports_table"] = 65000, | ||
["Module:Sports_table/Volleyball"] = 2100, | ["Module:Sports_table/Volleyball"] = 2100, | ||
["Module:Sports_table/WDL"] = | ["Module:Sports_table/WDL"] = 57000, | ||
["Module:Sports_table/WDL_OT"] = 3200, | ["Module:Sports_table/WDL_OT"] = 3200, | ||
["Module:Sports_table/WL"] = | ["Module:Sports_table/WL"] = 4700, | ||
["Module:Sports_table/WL_OT"] = | ["Module:Sports_table/WL_OT"] = 2500, | ||
["Module:Sports_table/argcheck"] = 65000, | ["Module:Sports_table/argcheck"] = 65000, | ||
["Module:Sports_table/styles.css"] = 65000, | ["Module:Sports_table/styles.css"] = 65000, | ||
["Module:Sports_table/sub"] = | ["Module:Sports_table/sub"] = 66000, | ||
["Module:Sports_table/totalscheck"] = | ["Module:Sports_table/totalscheck"] = 47000, | ||
["Module:Stock_tickers/NYSE"] = 2000, | ["Module:Stock_tickers/NYSE"] = 2000, | ||
["Module:Storm_categories"] = | ["Module:Storm_categories"] = 5500, | ||
["Module:Storm_categories/categories"] = | ["Module:Storm_categories/categories"] = 5500, | ||
["Module:Storm_categories/colors"] = | ["Module:Storm_categories/colors"] = 5500, | ||
["Module:Storm_categories/icons"] = | ["Module:Storm_categories/icons"] = 5500, | ||
["Module:String"] = 11000000, | ["Module:String"] = 11000000, | ||
["Module:String2"] = | ["Module:String2"] = 4870000, | ||
["Module:Su"] = | ["Module:Su"] = 13000, | ||
["Module:Subject_bar"] = 18000, | ["Module:Subject_bar"] = 18000, | ||
["Module:Suppress_categories"] = 5800, | ["Module:Suppress_categories"] = 5800, | ||
} | } |
Latest revision as of 14:38, 10 January 2025
Documentation for this module may be created at Module:Transclusion count/data/S/doc
return {
["S"] = 3800,
["S-aca"] = 6600,
["S-ach"] = 17000,
["S-aft"] = 224000,
["S-aft/check"] = 224000,
["S-aft/filter"] = 224000,
["S-bef"] = 229000,
["S-bef/check"] = 229000,
