Template:Chembox Pharmacokinetics (set)
| colspan=2 style="text-align:left; background-color:#eaeaea;" | Pharmacokinetics: |-
|-
| This template uses Lua: | 
Usage[edit source]
This box can be used as a module in the {{chembox}}.
| Section6 = {{Chembox Pharmacology
| Pharmacology_ref =
| ATCCode_prefix = 
| ATCCode_suffix = 
| ATC_Supplemental = 
| ATCvet =
| Drug_class =
| Licence_EU = 
| INN =
| INN_EMA = 
| Licence_US = 
| Legal_status = 
| Legal_AU = 
| Legal_AU_comment = 
| Legal_BR = 
| Legal_BR_comment = 
| Legal_CA = 
| Legal_CA_comment = 
| Legal_NZ = 
| Legal_NZ_comment = 
| Legal_UK = 
| Legal_UK_comment = 
| Legal_US = 
| Legal_US_comment = 
| Legal_EU = 
| Legal_EU_comment = 
| Legal_UN = 
| Legal_UN_comment = 
| Pregnancy_category = 
| Pregnancy_AU = 
| Pregnancy_AU_comment = 
| Dependence_liability = 
| AdminRoutes = 
| Bioavail = 
| ProteinBound = 
| Metabolism = 
| Metabolites = 
| OnsetOfAction = 
| HalfLife = 
| DurationOfAction = 
| Excretion = 
  }}
 | 
{{Chembox Pharmacology}} Ordered as shown by template Pharmacokinetics  | 
Example[edit source]
- Example values from Paraldehyde, Valnoctamide, Tiopronin
 
| Pharmacology | |
|---|---|
| N05CC05 (WHO) | |
  | |
| License data | |
| dependence liab. | |
  | |
| Pharmacokinetics: | |
| 94% | |
| 89% Hepatic[1] | |
| 30 min | |
| 10 hours | |
| 3hr | |
| kidney | |
| Legal status | |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). 
 | |
{{Chembox
| Name = Paraldehyde
|Section6={{Chembox Pharmacology
| ATCCode_prefix = N05
| ATCCode_suffix = CC05
| ATCCode_Supplemental = 
| Licence_EU = XYZ
| Licence_US = KLM
| Legal_status = 
| Legal_AU = A
| Legal_AU_comment = 
| Legal_CA = B
| Legal_CA_comment = 
| Legal_NZ = 
| Legal_NZ_comment = 
| Legal_UK = POM
| Legal_UK_comment = 
| Legal_US = Rx
| Legal_US_comment = Some comment for US
| Legal_EU =
| Legal_EU_comment = 
| Legal_UN =
| Legal_UN_comment = 
| Pregnancy_category = 
| Pregnancy_AU = A
| Pregnancy_AU_comment = 
| Dependence_liability = dependence liab.
| AdminRoutes = {{Unbulleted list|Intravenous|Oral|[[subcutaneous injection|SC]]}}
| Bioavail = 94%
| ProteinBound = 
| Metabolism = 89% Hepatic<ref>Cristau B</ref>
| Metabolites =
| OnsetOfAction = 30 min
| HalfLife = 10 hours
| DurationOfAction = 3hr
| Excretion = kidney
  }}
}}
TemplateData[edit source]
TemplateData for Chembox Pharmacokinetics (set)
Adds a subsection to {{Chembox}}. To be used: |Section6={{Chembox Pharmacology|...}}
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Drug_class | Drug_class | no description  | Unknown | optional | 
| ATCCode_prefix | ATCCode_prefix | no description  | Unknown | optional | 
| ATCCode_suffix | ATCCode_suffix | no description  | Unknown | optional | 
| ATC_Supplemental | ATC_Supplemental | no description  | Unknown | optional | 
| AdminRoutes | AdminRoutes | no description  | Unknown | optional | 
| Bioavail | Bioavail | no description  | Unknown | optional | 
| ProteinBound | ProteinBound | no description  | Unknown | optional | 
| Metabolism | Metabolism | no description  | Unknown | optional | 
| Metabolites | Metabolites | no description  | Unknown | optional | 
| OnsetOfAction | OnsetOfAction | no description  | Unknown | optional | 
| HalfLife | HalfLife | no description  | Unknown | optional | 
| DurationOfAction | DurationOfAction | no description  | Unknown | optional | 
| Excretion | Excretion | no description  | Unknown | optional | 
| Licence_EU | Licence_EU | no description  | Unknown | optional | 
| Licence_US | Licence_US | no description  | Unknown | optional | 
| License_EU | License_EU | no description  | Unknown | optional | 
| License_US | License_US | no description  | Unknown | optional | 
| Legal_status | Legal_status | no description  | Unknown | optional | 
| Legal_AU | Legal_AU | no description  | Unknown | optional | 
| Legal_CA | Legal_CA | no description  | Unknown | optional | 
| Legal_DE | Legal_DE | no description  | Unknown | optional | 
| Legal_NZ | Legal_NZ | no description  | Unknown | optional | 
| Legal_UK | Legal_UK | no description  | Unknown | optional | 
| Legal_US | Legal_US | no description  | Unknown | optional | 
| Legal_UN | Legal_UN | no description  | Unknown | optional | 
| Legal_EU | Legal_EU | no description  | Unknown | optional | 
| Legal_AU_comment | Legal_AU_comment | no description  | Unknown | optional | 
| Legal_CA_comment | Legal_CA_comment | no description  | Unknown | optional | 
| Legal_DE_comment | Legal_DE_comment | no description  | Unknown | optional | 
| Legal_NZ_comment | Legal_NZ_comment | no description  | Unknown | optional | 
| Legal_UK_comment | Legal_UK_comment | no description  | Unknown | optional | 
| Legal_US_comment | Legal_US_comment | no description  | Unknown | optional | 
| Legal_UN_comment | Legal_UN_comment | no description  | Unknown | optional | 
| Legal_EU_comment | Legal_EU_comment | no description  | Unknown | optional | 
| Pregnancy_category | Pregnancy_category | no description  | Unknown | optional | 
| Pregnancy_AU | Pregnancy_AU | no description  | Unknown | optional | 
| Pregnancy_US | Pregnancy_US | no description  | Unknown | optional | 
| Pregnancy_AU_comment | Pregnancy_AU_comment | no description  | Unknown | optional | 
| Pregnancy_US_comment | Pregnancy_US_comment | no description  | Unknown | optional | 
| PLLR | PLLR | no description  | Unknown | optional | 
| Dependency_liability | Dependency_liability | no description  | Unknown | optional | 
| PregCat | PregCat | no description  | Unknown | optional | 
| PregCat_AU | PregCat_AU | no description  | Unknown | optional | 
| PregCat_US | PregCat_US | no description  | Unknown | optional | 
| Pharmacology_ref | Pharmacology_ref | no description  | Unknown | optional | 
| ATCvet | ATCvet | no description  | Unknown | optional | 
| DailyMedID | DailyMedID | no description  | Unknown | optional | 
| INN_EMA | INN_EMA | no description  | Unknown | optional | 
| INN | INN | no description  | Unknown | optional | 
| drug_name | drug_name | no description  | Unknown | optional | 
| Dependence_liability | Dependence_liability | no description  | Unknown | optional | 
| legal_status | legal_status | no description  | Unknown | optional | 
| legal_AU | legal_AU | no description  | Unknown | optional | 
| Legal_BR | Legal_BR | no description  | Unknown | optional | 
| legal_CA | legal_CA | no description  | Unknown | optional | 
| legal_NZ | legal_NZ | no description  | Unknown | optional | 
| legal_UK | legal_UK | no description  | Unknown | optional | 
| legal_US | legal_US | no description  | Unknown | optional | 
| legal_EU | legal_EU | no description  | Unknown | optional | 
| legal_UN | legal_UN | no description  | Unknown | optional | 
| legal_AU_comment | legal_AU_comment | no description  | Unknown | optional | 
| Legal_BR_comment | Legal_BR_comment | no description  | Unknown | optional | 
| legal_CA_comment | legal_CA_comment | no description  | Unknown | optional | 
| legal_NZ_comment | legal_NZ_comment | no description  | Unknown | optional | 
| legal_UK_comment | legal_UK_comment | no description  | Unknown | optional | 
| legal_US_comment | legal_US_comment | no description  | Unknown | optional | 
| legal_EU_comment | legal_EU_comment | no description  | Unknown | optional | 
| legal_UN_comment | legal_UN_comment | no description  | Unknown | optional | 
Tracking category[edit source]
See also[edit source]
Chembox  | |
|---|---|
  | |
References
- ↑ Cristau B