Template:Infobox classification beings: Difference between revisions

From Ikwipedia
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
| headerstyle = background: lightgrey
| name                  = '''{{{name|}}}'''
| name                  = '''{{{name|}}}'''
| other_names          = {{{other_names|}}} <!-- Alternative names or aliases -->
| other_names          = {{{other_names|}}} <!-- Alternative names or aliases -->
| image                = {{{image|}}}
| image                = {{{image|}}}
| caption              = {{{caption|}}}
| caption              = {{{caption|}}}
| classification        = '''{{{classification|}}}''' <!-- Species, nation, family group, civilization, regional community, inter/planetary community -->  
| classification        = '''{{{classification|}}}''' <!-- Species, nation, family group, etc. -->


<!-- General attributes -->
<!-- Header1: General Information -->
| general_attributes    = {{Collapsible list
| header1              = General Information
  | title = General attributes
| label1                = Type                | data1 = {{{type|}}}
  | Type: {{{type|}}} <!-- Corporeal/Noncorporeal doll-bodies, step-downs, walk-ins, etc. -->
| label2                = Plane of existence   | data2 = {{{plane_of_existence|}}}
  | Plane of existence: {{{plane_of_existence|}}} <!-- e.g., Physical, Astral -->
| label3                = Dimension           | data3 = {{{dimension|}}}
  | Dimension: {{{dimension|}}} <!-- e.g., 3rd Dimension, 5th Dimension -->
| label4                = Density             | data4 = {{{density|}}}
  | Density: {{{density|}}} <!-- 3rd, 4th, etc. -->
| label5                = Species             | data5 = {{{species|}}}
  | Species: {{{species|}}}
| label6                = Autonym             | data6 = {{{autonym|}}}
  | Autonym: {{{autonym|}}} <!-- Name they call themselves -->
| label7                = Exonym for Earth     | data7 = {{{exonym_earth|}}}
  | Exonym for Earth: {{{exonym_earth|}}} <!-- Their name for Earth -->
| label8                = Exonym for Humans    | data8 = {{{exonym_human|}}}
  | Exonym for humans: {{{exonym_human|}}} <!-- Their name for humans -->
| label9                = Origin               | data9 = {{{origin|}}}
  | Origin: {{{origin|}}} <!-- Planet, region, galaxy, etc. -->
| label10              = Evolutionary origin | data10 = {{{evolutionary_origin|}}}
  | Evolutionary origin: {{{evolutionary_origin|}}} <!-- Genetic origins or ancestry -->
| label11              = Genetically engineered | data11 = {{{genetically_engineered|}}}
  | Genetically engineered: {{{genetically_engineered|}}} <!-- Yes, by [[species]], No -->
| label12              = Home                 | data12 = {{{home|}}}
  | Home: {{{home|}}} <!-- Current primary location -->
| label13              = Native to           | data13 = {{{native_to|}}}
  | Native to: {{{native_to|}}} <!-- Natural habitat or primary realm -->
}}


<!-- Contact and interaction -->
<!-- Header20: Contact and Interaction -->
| contact_interaction  = {{Collapsible list
| header20              = Contact and Interaction
  | title = Contact and interaction
| label21              = Initial contact     | data21 = {{{initial_contact|}}}
  | Initial contact: {{{initial_contact|}}} <!-- First human/entity they interacted with -->
| label22              = Associated events   | data22 = {{{associated_events|}}}
  | Associated events: {{{associated_events|}}}
| label23              = Contact theme       | data23 = {{{contact_theme|}}}
  | Contact theme: {{{contact_theme|}}} <!-- Theme of messages, if any -->
| label24              = Contactees           | data24 = {{{contactees|}}}
  | Contactees: {{{contactees|}}} <!-- Alleged direct contacts -->
| label25              = Firsthand witnesses | data25 = {{{firsthand_witnesses|}}}
  | Firsthand witnesses: {{{firsthand_witnesses|}}} <!-- Witnesses of interactions or behaviors -->
| label26              = Documentary evidence | data26 = {{{documentary_evidence|}}}
  | Documentary evidence: {{{documentary_evidence|}}} <!-- Photos, videos, etc. -->
| label27              = Recordings           | data27 = {{{recordings|}}}
  | Recordings: {{{recordings|}}} <!-- Recordings or transcripts of conversations -->
| label28              = Accounts             | data28 = {{{accounts|}}}
  | Accounts: {{{accounts|}}} <!-- Firsthand accounts from specific sources -->
| label29              = Information sources | data29 = {{{info_sources|}}}
  | Information sources: {{{info_sources|}}} <!-- Sources of information about this being -->
}}


<!-- Phenotypic attributes -->
<!-- Header40: Phenotypic Attributes -->
| phenotypic_attributes = {{Collapsible list
| header40              = Phenotypic Attributes
  | title = Phenotypic attributes
| label41              = Height              | data41 = {{{height|}}}
  | Height: {{{height|}}} <!-- e.g., 6 ft, 2 meters -->
| label42              = Skin color           | data42 = {{{skin_color|}}}
  | Skin color: {{{skin_color|}}} <!-- e.g., grey, blue, etc. -->
| label43              = Eye color           | data43 = {{{eye_color|}}}
  | Eye color: {{{eye_color|}}}
| label44              = Number of fingers   | data44 = {{{number_of_fingers|}}}
  | Number of fingers: {{{number_of_fingers|}}} <!-- Number of fingers or appendages -->
| label45              = Facial attributes   | data45 = {{{facial_attributes|}}}
  | Facial attributes: {{{facial_attributes|}}} <!-- e.g., large almond eyes, elongated skull -->
| label46              = Body structure       | data46 = {{{body_structure|}}}
  | Body structure: {{{body_structure|}}} <!-- Humanoid, reptilian, insectoid, etc. -->
| label47              = Ambulation           | data47 = {{{ambulation|}}}
  | Ambulation: {{{ambulation|}}} <!-- How they move, e.g., bipedal, hovering, etc. -->
| label48              = Human-passing       | data48 = {{{human_passing|}}}
  | Human-passing: {{{human_passing|}}} <!-- Yes/No or 'With modifications' -->
| label49              = Reproduction method | data49 = {{{reproduction_method|}}}
  | Reproduction method: {{{reproduction_method|}}} <!-- Sexual, cloning, etc. -->
| label50              = Unique technology   | data50 = {{{unique_technology|}}}
  | Unique technology: {{{unique_technology|}}} <!-- Tools or tech they use for movement or interaction -->
}}


<!-- Abilities -->
<!-- Header60: Abilities -->
| abilities            = {{Collapsible list
| header60              = Abilities
  | title = Abilities
| label61              = Abilities           | data61 = {{{abilities|}}}
  | Abilities: {{{abilities|}}} <!-- e.g., telepathy, invisibility, shapeshifting -->
| label62              = Communication method | data62 = {{{communication_method|}}}
  | Communication method: {{{communication_method|}}} <!-- Verbal, telepathic, symbolic, etc. -->
<!-- Header80: Genotypic and Genetic Information -->
}}
| header80              = Genotypic and Genetic Information
| label81              = Genotypic traits    | data81 = {{{genotypic_traits|}}}
| label82              = Genetic origin species | data82 = {{{genetic_origin_species|}}}
| label83              = Hybrid status        | data83 = {{{hybrid_status|}}}
| label84              = Lineage              | data84 = {{{lineage|}}}


<!-- Genotypic and genetic information -->
<!-- Header100: Economic Attributes -->
| genotypic_information = {{Collapsible list
| header100            = Economic Attributes
  | title = Genotypic and genetic information
| label101              = Primary resources    | data101 = {{{primary_resources|}}}
  | Genotypic traits: {{{genotypic_traits|}}} <!-- e.g., 30% reptilian, 20% mammalian, etc. -->
| label102              = Economic system      | data102 = {{{economic_system|}}}
  | Genetic origin species: {{{genetic_origin_species|}}} <!-- Species they may be related to -->
| label103              = Trade partners      | data103 = {{{trade_partners|}}}
  | Hybrid status: {{{hybrid_status|}}} <!-- Purebred, hybrid, human-alien hybrid, etc. -->
| label104              = Notable economic influence | data104 = {{{notable_economic_influence|}}}
  | Lineage: {{{lineage|}}} <!-- Family or genetic lines, if known -->
}}


<!-- Economic attributes -->
<!-- Header120: Cultural Practices -->
| economic_attributes  = {{Collapsible list
| header120            = Cultural Practices
  | title = Economic attributes
| label121              = Form of government   | data121 = {{{form_of_government|}}}
  | Primary resources: {{{primary_resources|}}} <!-- Main resources they possess or trade -->
| label122              = Social structure     | data122 = {{{social_structure|}}}
  | Economic system: {{{economic_system|}}} <!-- e.g., barter, resource-based economy -->
| label123              = Customs             | data123 = {{{customs|}}}
  | Trade partners: {{{trade_partners|}}} <!-- Other species or civilizations they trade with -->
| label124              = Taboos               | data124 = {{{taboos|}}}
  | Notable economic influence: {{{notable_economic_influence|}}} <!-- Influence on other worlds or regions -->
| label125              = Rituals             | data125 = {{{rituals|}}}
}}
| label126              = Belief systems       | data126 = {{{belief_systems|}}}
 
| label127              = Language             | data127 = {{{language|}}}
<!-- Cultural practices and attributes -->
| label128              = Art forms           | data128 = {{{art_forms|}}}
| cultural_attributes  = {{Collapsible list
| label129              = Known symbols       | data129 = {{{known_symbols|}}}
  | title = Cultural practices and attributes
| label130              = Education system     | data130 = {{{education_system|}}}
  | Form of government: {{{form_of_government|}}} <!-- e.g., council-based, monarchy -->
| label131              = Cultural values     | data131 = {{{cultural_values|}}}
  | Social structure: {{{social_structure|}}} <!-- e.g., caste-based, egalitarian -->
  | Customs: {{{customs|}}} <!-- Specific cultural practices -->
  | Taboos: {{{taboos|}}} <!-- Prohibited behaviors or beliefs -->
  | Rituals: {{{rituals|}}} <!-- Ceremonial practices -->
  | Belief systems: {{{belief_systems|}}} <!-- Religious or philosophical beliefs -->
  | Language: {{{language|}}} <!-- Primary spoken language or symbolic system -->
  | Art forms: {{{art_forms|}}} <!-- Visual art, music, performance, etc. -->
  | Known symbols: {{{known_symbols|}}} <!-- Symbols or icons used in communication -->
  | Education system: {{{education_system|}}} <!-- How they educate their members -->
  | Cultural values: {{{cultural_values|}}} <!-- Core values or ideals -->
}}
}}
}}
<noinclude>{{Documentation}}</noinclude>
<noinclude>{{Documentation}}</noinclude>

Latest revision as of 10:38, 20 November 2024

General Information
Contact and Interaction
Phenotypic Attributes
Abilities
Genotypic and Genetic Information
Economic Attributes
Cultural Practices